Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 479'2 -1'4 480'6 09:03A Chart for @C6Z
Mar 27 495'2 496'2 491'2 492'6 -1'4 494'2 09:02A Chart for @C7H
May 27 502'6 503'6 498'6 500'2 -1'4 501'6 09:02A Chart for @C7K
Jul 27 508'4 509'0 504'6 506'0 -1'4 507'4 09:02A Chart for @C7N
Sep 27 500'2 500'4 497'6 499'2 0'0 499'2 09:02A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1267'6 1272'4 -4'6 1277'2 09:02A Chart for @S6X
Jan 27 1292'0 1292'0 1282'4 1287'0 -5'0 1292'0 09:02A Chart for @S7F
Mar 27 1300'0 1300'4 1291'2 1295'6 -4'2 1300'0 09:02A Chart for @S7H
May 27 1307'6 1309'0 1300'0 1304'2 -4'2 1308'4 09:02A Chart for @S7K
Jul 27 1314'4 1314'4 1305'6 1310'0 -4'4 1314'4 09:02A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3645 3688 3632 3664 19 3645 09:02A Chart for @SM6Z
Jan 27 3618 3655 3605 3632 14 3618 09:02A Chart for @SM7F
Mar 27 3594 3626 3582 3605 11 3594 09:02A Chart for @SM7H
May 27 3592 3618 3581 3598 6 3592 09:02A Chart for @SM7K
Jul 27 3612 3635 3601 3616 4 3612 09:02A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.14 67.16 66.30 66.99 -0.07 67.06 09:02A Chart for @BO6Z
Jan 27 67.35 67.37 66.54 67.16 -0.12 67.28 09:02A Chart for @BO7F
Mar 27 67.55 67.63 66.82 67.38 -0.16 67.54 09:02A Chart for @BO7H
May 27 67.76 67.80 67.05 67.59 -0.17 67.76 09:02A Chart for @BO7K
Jul 27 67.78 67.85 67.11 67.58 -0.20 67.78 09:02A Chart for @BO7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 224.900 223.875 224.150 0.250 223.900 09:02A Chart for @LE6V
Dec 26 224.950 226.100 224.950 225.425 0.300 225.125 09:02A Chart for @LE6Z
Feb 27 227.425 228.375 227.425 227.650 0.225 227.425 09:02A Chart for @LE7G
Apr 27 228.725 229.675 228.725 229.125 0.375 228.750 09:02A Chart for @LE7J
Jun 27 223.500 224.375 223.475 223.900 0.425 223.475 09:02A Chart for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 341.250 342.175 340.600 341.200 0.250 340.950 09:02A Chart for @GF6V
Nov 26 338.425 340.250 338.275 339.325 0.875 338.450 09:02A Chart for @GF6X
Jan 27 333.600 335.650 333.600 334.900 1.300 333.600 09:02A Chart for @GF7F
Mar 27 329.400 331.550 329.400 330.900 1.500 329.400 09:02A Chart for @GF7H
Apr 27 328.800 330.700 328.800 330.050 1.600 328.450 09:02A Chart for @GF7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.000 66.525 65.800 66.350 0.275 66.075 09:02A Chart for @HE6Z
Feb 27 67.625 68.075 67.375 67.925 0.075 67.850 09:02A Chart for @HE7G
Apr 27 72.975 73.050 72.550 72.800 -0.250 73.050 09:02A Chart for @HE7J
May 27 78.400 78.400 78.300 78.300 -0.400 78.700 09:02A Chart for @HE7K
Jun 27 87.575 87.600 86.975 87.125 -0.525 87.650 09:02A Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.06 15.06 15.03 15.06 0.01 15.05 09:00A Chart for @DA6V
Nov 26 17.04 17.12 16.99 17.05 0.18 16.87 09:02A Chart for @DA6X
Dec 26 17.30 17.33 17.25 17.27 0.09 17.18 09:01A Chart for @DA6Z
Jan 27 17.41 17.42 17.35 17.39 0.09 17.30 09:00A Chart for @DA7F
Feb 27 17.48 17.49 17.48 17.49 0.04 17.45 09:00A Chart for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Fighting Red Crown Rot in Soybeans
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.
Ag Weather Forum
Friday, October 2, 2026 9:41AM CDT
Very heavy rain fell in parts of the Plains and Midwest again this week. But with the system moving out of the country this weekend, a drier pattern is setting up to help areas recover from flooding.
Taxlink
Friday, October 2, 2026 9:09AM CDT
With depressed commodity prices and high interest rates, many people are exploring leasing. But beware of the fine print, and read lease agreements carefully to thoroughly understand the terms of the obligations.
USDA Reports Summary
Wednesday, September 30, 2026 11:20AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  479'2 @C6Z Chart
 Nov  479'2 @C6Z Chart
 Jan '27  492'6 @C7H Chart
 Feb '27  492'6 @C7H Chart
 March '27  492'6 @C7H Chart
 June '27  506'0 @C7N Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  1272'4 @S6X Chart
 Nov  1272'4 @S6X Chart
 Dec  1287'0 @S7F Chart
 Jan  1287'0 @S7F Chart

Price as of 10/15/26 09:13AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

4-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Top Stories

Though the wet season started on time in central Brazil, rainfall has been inadequate so far. That is changing as showers move into the region, but wet weather farther south is causing concerns as well. BSouth America Calling

A federal judge extended a stay blocking USDA from closing offices and relocating union employees outside the National Capital Region, temporarily halting key parts of the department's reorganization through Dec. 11. FJudge Halts USDA Reorganization

Environmental groups sued the U.S. Environmental Protection Agency, alleging it failed to establish water-quality standards for atrazine. :^Lawsuit Seeks Atrazine Water Standards

Medgene and FFAR are investing nearly $500,000 to develop a New World screwworm vaccine for cattle, adding a potential tool against the livestock pest. BMedgene Pursues First NWS Vaccine

University of Nebraska-Lincoln (UNL) economists say rising replacement female costs are complicating herd rebuilding decisions, making cost control, productivity improvements and risk management increasingly important for cattle producers. 4^UNL Report: Cow Costs Cloud Growth


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN