Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'2 452'2 448'4 449'2 -2'0 451'2 07:45A Chart for @C6Z
Mar 27 464'6 465'4 462'0 462'4 -2'2 464'6 07:45A Chart for @C7H
May 27 473'0 473'6 470'2 471'0 -2'0 473'0 07:45A Chart for @C7K
Jul 27 479'0 480'0 476'4 477'0 -2'0 479'0 07:45A Chart for @C7N
Sep 27 474'2 475'6 472'6 473'2 -1'4 474'6 07:45A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1220'4 1225'0 1217'2 1218'4 -1'2 1219'6 07:45A Chart for @S6X
Jan 27 1234'4 1239'6 1230'6 1232'4 -2'2 1234'6 07:45A Chart for @S7F
Mar 27 1243'0 1248'4 1239'6 1241'2 -2'2 1243'4 07:45A Chart for @S7H
May 27 1252'0 1257'4 1249'2 1251'2 -1'4 1252'6 07:45A Chart for @S7K
Jul 27 1259'0 1265'0 1257'0 1258'0 -2'2 1260'2 07:45A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3293 3303 3263 3265 - 28 3293 07:45A Chart for @SM6Z
Jan 27 3300 3306 3270 3272 - 25 3297 07:45A Chart for @SM7F
Mar 27 3311 3317 3288 3290 - 21 3311 07:45A Chart for @SM7H
May 27 3349 3349 3322 3325 - 19 3344 07:46A Chart for @SM7K
Jul 27 3386 3391 3364 3366 - 20 3386 07:45A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 65.66 66.37 65.64 66.15 0.51 65.64 07:46A Chart for @BO6Z
Jan 27 65.86 66.59 65.86 66.36 0.50 65.86 07:46A Chart for @BO7F
Mar 27 66.26 66.97 66.25 66.74 0.49 66.25 07:45A Chart for @BO7H
May 27 66.58 67.26 66.58 67.04 0.47 66.57 07:45A Chart for @BO7K
Jul 27 66.63 67.31 66.63 67.06 0.44 66.62 07:45A Chart for @BO7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.000 227.375 226.000 227.225 - 0.100 227.275s 10/29 Chart for @LE6V
Dec 26 226.675 226.700 225.150 226.250 - 1.025 226.300s 10/29 Chart for @LE6Z
Feb 27 229.900 230.200 228.500 229.375 - 1.025 229.475s 10/29 Chart for @LE7G
Apr 27 232.100 232.525 231.125 232.025 - 0.625 232.075s 10/29 Chart for @LE7J
Jun 27 226.725 227.175 225.750 226.725 - 0.350 226.825s 10/29 Chart for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 350.875 351.475 350.450 351.100 - 0.325 351.100s 10/29 Chart for @GF6V
Nov 26 346.050 347.250 344.775 346.075 - 0.275 346.475s 10/29 Chart for @GF6X
Jan 27 341.250 342.925 340.250 341.725 - 0.150 341.950s 10/29 Chart for @GF7F
Mar 27 336.625 338.775 335.500 337.725 0.500 337.775s 10/29 Chart for @GF7H
Apr 27 335.200 337.025 333.775 336.200 0.500 336.100s 10/29 Chart for @GF7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 58.350 60.525 58.200 60.025 1.225 59.825s 10/29 Chart for @HE6Z
Feb 27 64.000 66.000 63.850 64.675 0.550 64.725s 10/29 Chart for @HE7G
Apr 27 70.450 72.275 70.400 70.575 70.625s 10/29 Chart for @HE7J
May 27 76.900 78.100 76.900 76.900 0.050 76.950s 10/29 Chart for @HE7K
Jun 27 86.075 87.350 85.950 86.100 -0.175 86.050s 10/29 Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.20 15.20 15.20 15.20 0.01 15.19 07:43A Chart for @DA6V
Nov 26 17.87 17.90 17.87 17.90 -0.03 17.93 07:44A Chart for @DA6X
Dec 26 16.78 16.94 16.78 16.94 0.15 16.79 07:46A Chart for @DA6Z
Jan 27 16.69 16.73 Chart for @DA7F
Feb 27 16.92 16.92 16.92 16.92 0.09 16.83 07:38A Chart for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Congress Faces an Ag Shake-Up
Thursday, October 29, 2026 11:28AM CDT
Congress faces significant turnover ahead of 2027, with 86 House members and 16 senators departing.
Insurance Option for Low-Risk Fields
Thursday, October 29, 2026 7:05AM CDT
A new private insurance product from SAGE, Aon, and AgriCap aims to reward lower-risk corn and soybean fields with more affordable coverage in 15 states beginning in 2027. SAGE will offer a non-federal insurance that could make it easier to buy up coverage levels on certain fields.
How Fall Fertilizer Affects 45Z Plans
Wednesday, October 28, 2026 11:30AM CDT
Farmers looking to earn premiums for selling low-carbon corn to ethanol plants under the 45Z tax credit need to prepare nutrient management budgets, document fertilizer applications and understand the rules before making decisions about their 2027 crop.
Register for DTN's Post-Election Webinar
Wednesday, October 28, 2026 6:49AM CDT
DTN editors will break down midterm election results, potential shifts in political power and the implications for farm policy and agribusiness in a Wednesday, Nov. 4, webinar.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  449'2 @C6Z Chart
 Nov  449'2 @C6Z Chart
 Dec 2026  449'2 @C6Z Chart
 Jan '27  462'4 @C7H Chart
 Feb '27  462'4 @C7H Chart
 March '27  462'4 @C7H Chart
 June '27  477'0 @C7N Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  1232'4 @S7F Chart
 Nov  1232'4 @S7F Chart
 Dec  1232'4 @S7F Chart
 Jan  1232'4 @S7F Chart
 March  1241'2 @S7H Chart

Price as of 10/30/26 07:57AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Dyersville, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Dyersville, IA
Chg Zip Code: 
Temp: 41oF Feels Like: 36oF
Humid: 86% Dew Pt: 37oF
Barom: 30.33 Wind Dir: E
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:36 Sunset: 6:00
As reported at Knipper Grain, IA at 7:00 AM
View complete Local Weather

4-day Forecast for Dyersville, IA
Change Zip Code: 
Date Fri
10/30
Sat
10/31
Sun
11/1
Mon
11/2
Weather
Condition
Rain Rain Mostly Cloudy Thunder Storms
Weather Rain Rain Mostly Cloudy Thunder Storms
Temp
L/H (°F)
41/57 48/66 50/69 54/67
Feels
Like

L/H (°F)
36/57 44/66 50/69 54/67
Dew Pt
(°F)
42 51 53 57
Humidity
(%)
67 81 75 89
Wind Spd
(mph)
8 6 6 13
Precip
(%)
54 80 - 80
Precip
Amt
(in.)
Rain
0.30
Rain
0.41
None Rain
0.58
Evap
(in./day)
0.07 0.06 0.07 0.06
View complete Local Weather

DTN Top Stories

New World screwworm cases increased near the southern U.S. border, reaching 71 total with 18 active, as USDA urged vigilance while phased trade reopenings continue. BScrewworm Cases Reach 71 Across US

A federal judge granted preliminary approval to a nationwide Corteva settlement, allowing eligible farmers to seek compensation in a crop-loyalty programs lawsuit. @^Court Grants Prelim OK to Corteva Deal

Congress faces significant turnover ahead of 2027, with 86 House members and 16 senators departing. BCongress Faces an Ag Shake-Up

Recent Sales Results From Hancock County, Illinois; Shelby County, Iowa; Mower County, Minnesota; and Scottsbluff County, Nebraska I^Landwatch Weekly

Farmers looking to earn premiums for selling low-carbon corn to ethanol plants under the 45Z tax credit need to prepare nutrient management budgets, document fertilizer applications and understand the rules before making decisions about their 2027 crop. 4^How Fall Fertilizer Affects 45Z Plans


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN