Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 515'0 -3'6 11:00A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 541'0 -2'4 11:14A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 555'6 -2'4 11:15A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 562'6 -2'4 11:15A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 565'2 -2'2 11:15A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1302'6 1284'0 1300'2 -1'4 11:03A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1317'2 1290'2 1316'4 6'2 11:14A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1332'0 1305'0 1331'2 6'2 11:15A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1337'0 1310'6 1336'4 6'0 11:15A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'4 1316'2 1341'0 5'4 11:15A Sep 03
SOYBEAN MEAL  Sep 26 @SM6U 3392 3395 3422 3350 3419 27 10:33A Sep 03
SOYBEAN MEAL  Oct 26 @SM6V 3429 3431 3490 3381 3487 58 11:15A Sep 03
SOYBEAN MEAL  Dec 26 @SM6Z 3496 3499 3560 3445 3555 59 11:15A Sep 03
SOYBEAN MEAL  Jan 27 @SM7F 3522 3525 3585 3473 3580 58 11:15A Sep 03
SOYBEAN MEAL  Mar 27 @SM7H 3538 3539 3598 3494 3592 54 11:15A Sep 03
SOYBEAN OIL  Sep 26 @BO6U 70.50 71.05 1:15P Sep 02
SOYBEAN OIL  Oct 26 @BO6V 70.64 70.63 70.63 68.84 69.46 -1.18 11:15A Sep 03
SOYBEAN OIL  Dec 26 @BO6Z 70.96 70.92 71.01 69.26 69.88 -1.08 11:15A Sep 03
SOYBEAN OIL  Jan 27 @BO7F 70.99 70.99 70.99 69.38 70.00 -0.99 11:15A Sep 03
SOYBEAN OIL  Mar 27 @BO7H 70.97 71.14 71.14 69.44 70.09 -0.88 11:15A Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.600 4.425 11:15A Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.800 4.775 11:15A Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 218.375 4.375 11:15A Sep 03
LIVE CATTLE  Apr 27 @LE7J 216.000 215.975 220.325 215.975 219.650 3.650 11:15A Sep 03
LIVE CATTLE  Jun 27 @LE7M 210.925 210.775 215.000 210.775 214.125 3.200 11:15A Sep 03
FEEDER CATTLE  Sep 26 @GF6U 318.975 320.250 327.750 320.250 325.600 6.625 11:14A Sep 03
FEEDER CATTLE  Oct 26 @GF6V 314.375 315.825 323.475 315.750 321.125 6.750 11:15A Sep 03
FEEDER CATTLE  Nov 26 @GF6X 308.350 309.950 317.750 309.950 315.750 7.400 11:15A Sep 03
FEEDER CATTLE  Jan 27 @GF7F 301.025 302.725 309.700 302.725 307.500 6.475 11:15A Sep 03
FEEDER CATTLE  Mar 27 @GF7H 298.150 299.525 305.975 299.525 303.800 5.650 11:15A Sep 03
LEAN HOGS  Oct 26 @HE6V 83.775 83.475 84.475 83.175 83.250 -0.525 11:15A Sep 03
LEAN HOGS  Dec 26 @HE6Z 74.325 73.975 75.150 73.750 73.825 -0.500 11:15A Sep 03
LEAN HOGS  Feb 27 @HE7G 76.875 76.650 77.525 76.375 76.500 -0.375 11:14A Sep 03
LEAN HOGS  Apr 27 @HE7J 82.600 82.300 83.175 82.200 82.375 -0.225 11:14A Sep 03
LEAN HOGS  May 27 @HE7K 87.050 87.375 87.375 87.050 87.050 11:02A Sep 03
MILK CLASS III  Sep 26 @DA6U 16.33 16.20 16.31 16.18 16.27 -0.06 11:11A Sep 03
MILK CLASS III  Oct 26 @DA6V 16.59 16.57 16.64 16.41 16.57 -0.02 11:15A Sep 03
MILK CLASS III  Nov 26 @DA6X 16.87 16.89 16.90 16.74 16.85 -0.02 11:15A Sep 03
MILK CLASS III  Dec 26 @DA6Z 16.94 16.91 16.93 16.83 16.91 -0.03 11:07A Sep 03
MILK CLASS III  Jan 27 @DA7F 17.15 17.14 17.15 17.05 17.07 -0.08 11:01A Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'0
Change:  -3'6
Bid:  515'0
Ask:  516'0
Today's High:  518'0
Today's Low:  503'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
11:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN