Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 514'4 507'2 512'2 2'0 1:53A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 538'2 530'6 535'6 2'2 1:53A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 552'2 544'4 549'6 2'4 1:53A Aug 28
CORN  May 27 @C7K 553'0 551'2 558'2 550'4 555'0 2'0 1:51A Aug 28
CORN  Jul 27 @C7N 554'2 552'4 559'2 551'6 556'4 2'2 1:52A Aug 28
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1268'0 1257'4 1262'2 5'6 1:44A Aug 28
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1279'4 1270'0 1274'2 6'2 1:53A Aug 28
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1294'2 1284'6 1288'4 5'4 1:53A Aug 28
SOYBEANS  Mar 27 @S7H 1288'2 1290'2 1299'6 1290'2 1294'2 6'0 1:53A Aug 28
SOYBEANS  May 27 @S7K 1292'6 1294'6 1304'2 1294'4 1298'2 5'4 1:51A Aug 28
SOYBEAN MEAL  Sep 26 @SM6U 3302 3285 3306 3274 3302 1:29A Aug 28
SOYBEAN MEAL  Oct 26 @SM6V 3344 3331 3351 3314 3328 - 16 1:53A Aug 28
SOYBEAN MEAL  Dec 26 @SM6Z 3409 3396 3416 3378 3394 - 15 1:53A Aug 28
SOYBEAN MEAL  Jan 27 @SM7F 3434 3427 3438 3403 3415 - 19 1:51A Aug 28
SOYBEAN MEAL  Mar 27 @SM7H 3454 3442 3454 3422 3433 - 21 1:53A Aug 28
SOYBEAN OIL  Sep 26 @BO6U 68.00 68.81 69.87 68.72 69.52 1.52 1:52A Aug 28
SOYBEAN OIL  Oct 26 @BO6V 68.23 69.12 70.16 68.93 69.72 1.49 1:51A Aug 28
SOYBEAN OIL  Dec 26 @BO6Z 68.51 69.39 70.42 69.20 70.03 1.52 1:52A Aug 28
SOYBEAN OIL  Jan 27 @BO7F 68.51 69.36 70.34 69.21 69.93 1.42 1:51A Aug 28
SOYBEAN OIL  Mar 27 @BO7H 68.59 69.31 70.31 69.23 69.93 1.34 1:52A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.075 214.800 217.850 214.675 216.775 2.750 1:04P Aug 27
LIVE CATTLE  Apr 27 @LE7J 215.725 216.375 219.600 216.300 218.625 2.975 1:04P Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.800 1.000 12:00P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 322.550 3.450 1:04P Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.850 314.900 318.250 3.825 1:04P Aug 27
FEEDER CATTLE  Nov 26 @GF6X 307.500 307.950 314.450 307.950 311.650 3.975 1:04P Aug 27
FEEDER CATTLE  Jan 27 @GF7F 300.075 300.425 307.000 300.400 304.075 3.850 1:04P Aug 27
LEAN HOGS  Oct 26 @HE6V 80.900 80.800 81.250 80.425 80.525 -0.275 1:04P Aug 27
LEAN HOGS  Dec 26 @HE6Z 70.975 70.900 71.650 70.700 71.075 0.225 1:04P Aug 27
LEAN HOGS  Feb 27 @HE7G 73.725 73.650 74.275 73.300 73.750 0.125 1:04P Aug 27
LEAN HOGS  Apr 27 @HE7J 79.450 79.350 79.900 78.800 79.500 0.100 1:04P Aug 27
LEAN HOGS  May 27 @HE7K 83.850 83.850 84.250 83.850 84.150 0.150 1:03P Aug 27
MILK CLASS III  Aug 26 @DA6Q 16.67 16.66 16.66 16.64 16.64 -0.03 1:08A Aug 28
MILK CLASS III  Sep 26 @DA6U 16.33 16.35 16.38 16.17 16.24 -0.09 1:10A Aug 28
MILK CLASS III  Oct 26 @DA6V 16.85 16.85 16.86 16.75 16.75 -0.10 1:08A Aug 28
MILK CLASS III  Nov 26 @DA6X 17.18 17.18 17.18 17.14 17.14 -0.04 1:08A Aug 28
MILK CLASS III  Dec 26 @DA6Z 17.20 17.20 17.20 17.20 17.20 1:08A Aug 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'6
Change:  1'4
Bid:  511'6
Ask:  512'2
Today's High:  514'4
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
1:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN