Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 505'4 508'0 -3'6 1:19P Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 528'0 531'4 -3'0 1:19P Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 541'6 545'2 -3'4 1:19P Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 548'2 551'2 -4'2 1:19P Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 549'2 552'6 -4'2 1:19P Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1260'4 1239'6 1252'4 2'2 1:19P Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1272'0 1250'6 1263'4 2'0 1:19P Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1286'6 1265'6 1278'4 2'2 1:19P Aug 27
SOYBEANS  Mar 27 @S7H 1286'2 1281'0 1292'2 1272'4 1284'2 2'0 1:19P Aug 27
SOYBEANS  May 27 @S7K 1291'0 1285'2 1296'2 1278'0 1288'2 1'6 1:19P Aug 27
SOYBEAN MEAL  Sep 26 @SM6U 3287 3287 3323 3252 3299 15 1:19P Aug 27
SOYBEAN MEAL  Oct 26 @SM6V 3331 3331 3367 3293 3341 13 1:19P Aug 27
SOYBEAN MEAL  Dec 26 @SM6Z 3393 3402 3433 3358 3404 16 1:19P Aug 27
SOYBEAN MEAL  Jan 27 @SM7F 3418 3428 3456 3383 3430 16 1:19P Aug 27
SOYBEAN MEAL  Mar 27 @SM7H 3444 3454 3478 3405 3449 10 1:19P Aug 27
SOYBEAN OIL  Sep 26 @BO6U 67.22 66.98 68.91 65.50 67.85 0.78 1:19P Aug 27
SOYBEAN OIL  Oct 26 @BO6V 67.43 67.08 69.18 65.70 68.07 0.80 1:19P Aug 27
SOYBEAN OIL  Dec 26 @BO6Z 67.74 67.35 69.50 66.02 68.37 0.77 1:19P Aug 27
SOYBEAN OIL  Jan 27 @BO7F 67.81 67.64 69.46 66.15 68.39 0.70 1:19P Aug 27
SOYBEAN OIL  Mar 27 @BO7H 67.91 67.70 69.52 66.33 68.46 0.68 1:19P Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.075 214.800 217.850 214.675 216.775 2.750 1:04P Aug 27
LIVE CATTLE  Apr 27 @LE7J 215.725 216.375 219.600 216.300 218.625 2.975 1:04P Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.800 1.000 12:00P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 322.550 3.450 1:04P Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.850 314.900 318.250 3.825 1:04P Aug 27
FEEDER CATTLE  Nov 26 @GF6X 307.500 307.950 314.450 307.950 311.650 3.975 1:04P Aug 27
FEEDER CATTLE  Jan 27 @GF7F 300.075 300.425 307.000 300.400 304.075 3.850 1:04P Aug 27
LEAN HOGS  Oct 26 @HE6V 80.900 80.800 81.250 80.425 80.525 -0.275 1:04P Aug 27
LEAN HOGS  Dec 26 @HE6Z 70.975 70.900 71.650 70.700 71.075 0.225 1:04P Aug 27
LEAN HOGS  Feb 27 @HE7G 73.725 73.650 74.275 73.300 73.750 0.125 1:04P Aug 27
LEAN HOGS  Apr 27 @HE7J 79.450 79.350 79.900 78.800 79.500 0.100 1:04P Aug 27
LEAN HOGS  May 27 @HE7K 83.850 83.850 84.250 83.850 84.150 0.150 1:03P Aug 27
MILK CLASS III  Aug 26 @DA6Q 16.67 16.67  
MILK CLASS III  Sep 26 @DA6U 16.33 16.34  
MILK CLASS III  Oct 26 @DA6V 16.85 16.83  
MILK CLASS III  Nov 26 @DA6X 17.18 17.21  
MILK CLASS III  Dec 26 @DA6Z 17.20 17.24  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'0
Change:  -3'6
Bid:  510'2
Ask:  510'2
Today's High:  514'6
Today's Low:  505'4
Volume:  65,233
Open:  512'0
Settle:  510'2s
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN