Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 500'6 501'0 505'0 495'0 496'6 -4'0 12:21P Oct 01
CORN  Mar 27 @C7H 515'4 516'2 519'4 510'0 511'4 -4'0 12:20P Oct 01
CORN  May 27 @C7K 523'2 524'0 527'0 517'2 518'4 -4'6 12:21P Oct 01
CORN  Jul 27 @C7N 527'4 528'4 531'0 522'0 523'0 -4'4 12:21P Oct 01
CORN  Sep 27 @C7U 508'4 508'4 512'0 505'0 505'2 -3'2 12:21P Oct 01
SOYBEANS  Nov 26 @S6X 1293'0 1291'0 1295'0 1273'6 1277'4 -15'4 12:21P Oct 01
SOYBEANS  Jan 27 @S7F 1309'2 1306'2 1311'2 1290'4 1294'0 -15'2 12:21P Oct 01
SOYBEANS  Mar 27 @S7H 1318'4 1315'2 1320'4 1300'2 1304'0 -14'4 12:21P Oct 01
SOYBEANS  May 27 @S7K 1326'4 1323'0 1328'2 1308'6 1312'2 -14'2 12:21P Oct 01
SOYBEANS  Jul 27 @S7N 1331'4 1327'4 1332'6 1314'4 1317'6 -13'6 12:21P Oct 01
SOYBEAN MEAL  Oct 26 @SM6V 3571 3572 3572 3500 3500 - 71 11:43A Oct 01
SOYBEAN MEAL  Dec 26 @SM6Z 3569 3570 3576 3493 3509 - 60 12:21P Oct 01
SOYBEAN MEAL  Jan 27 @SM7F 3570 3571 3576 3496 3509 - 61 12:21P Oct 01
SOYBEAN MEAL  Mar 27 @SM7H 3573 3572 3580 3510 3523 - 50 12:21P Oct 01
SOYBEAN MEAL  May 27 @SM7K 3579 3579 3585 3530 3541 - 38 12:21P Oct 01
SOYBEAN OIL  Oct 26 @BO6V 67.85 67.58 67.60 66.28 66.41 -1.44 11:35A Oct 01
SOYBEAN OIL  Dec 26 @BO6Z 68.28 68.28 68.41 66.63 66.80 -1.48 12:21P Oct 01
SOYBEAN OIL  Jan 27 @BO7F 68.47 68.47 68.59 66.88 67.03 -1.44 12:21P Oct 01
SOYBEAN OIL  Mar 27 @BO7H 68.64 68.66 68.77 67.14 67.27 -1.37 12:21P Oct 01
SOYBEAN OIL  May 27 @BO7K 68.81 68.82 68.91 67.34 67.46 -1.35 12:19P Oct 01
LIVE CATTLE  Oct 26 @LE6V 218.675 218.850 219.975 217.500 219.150 0.475 12:21P Oct 01
LIVE CATTLE  Dec 26 @LE6Z 222.700 222.825 223.225 221.150 223.000 0.300 12:21P Oct 01
LIVE CATTLE  Feb 27 @LE7G 225.075 225.050 225.325 223.400 225.100 0.025 12:21P Oct 01
LIVE CATTLE  Apr 27 @LE7J 226.800 226.550 226.975 225.175 226.775 - 0.025 12:21P Oct 01
LIVE CATTLE  Jun 27 @LE7M 221.875 221.650 222.150 220.325 221.900 0.025 12:15P Oct 01
FEEDER CATTLE  Oct 26 @GF6V 336.425 337.425 339.175 334.700 338.175 1.750 12:21P Oct 01
FEEDER CATTLE  Nov 26 @GF6X 334.300 334.500 336.575 331.500 335.775 1.475 12:21P Oct 01
FEEDER CATTLE  Jan 27 @GF7F 327.675 328.400 329.725 324.825 329.125 1.450 12:21P Oct 01
FEEDER CATTLE  Mar 27 @GF7H 324.200 324.400 325.825 321.250 325.400 1.200 12:18P Oct 01
FEEDER CATTLE  Apr 27 @GF7J 323.975 324.275 325.475 321.000 325.025 1.050 12:19P Oct 01
LEAN HOGS  Oct 26 @HE6V 78.725 78.400 78.400 77.550 77.600 -1.125 12:21P Oct 01
LEAN HOGS  Dec 26 @HE6Z 69.425 68.875 69.150 67.950 68.625 -0.800 12:21P Oct 01
LEAN HOGS  Feb 27 @HE7G 70.175 69.700 69.775 68.700 69.325 -0.850 12:21P Oct 01
LEAN HOGS  Apr 27 @HE7J 75.175 74.975 74.975 73.775 74.375 -0.800 12:20P Oct 01
LEAN HOGS  May 27 @HE7K 79.850 79.450 79.450 79.000 79.100 -0.750 10:58A Oct 01
MILK CLASS III  Oct 26 @DA6V 14.94 14.88 15.16 14.87 15.14 0.20 12:19P Oct 01
MILK CLASS III  Nov 26 @DA6X 15.50 15.50 16.02 15.50 15.96 0.46 12:21P Oct 01
MILK CLASS III  Dec 26 @DA6Z 15.83 15.86 16.38 15.85 16.32 0.49 12:21P Oct 01
MILK CLASS III  Jan 27 @DA7F 16.11 16.17 16.52 16.17 16.51 0.40 12:21P Oct 01
MILK CLASS III  Feb 27 @DA7G 16.61 16.59 16.84 16.59 16.81 0.20 12:09P Oct 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  496'6
Change:  -4'0
Bid:  496'6
Ask:  497'0
Today's High:  505'0
Today's Low:  495'0
Volume:  498,214
Open:  501'0
Settle:  500'6
Prev:  500'6
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
12:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN