Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 505'4 508'2 -5'6 9:43A Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 528'0 531'2 -5'2 9:43A Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 541'6 544'0 -6'6 9:42A Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 548'2 550'2 -7'0 9:42A Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 549'2 551'0 -7'4 9:42A Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1254'0 1239'6 1249'6 -4'4 9:41A Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1265'6 1250'6 1262'4 -3'4 9:43A Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1280'2 1265'6 1276'2 -4'4 9:42A Aug 27
SOYBEANS  Mar 27 @S7H 1286'2 1281'0 1285'4 1272'4 1282'4 -3'6 9:42A Aug 27
SOYBEANS  May 27 @S7K 1291'0 1285'2 1290'0 1278'0 1287'4 -3'4 9:42A Aug 27
SOYBEAN MEAL  Sep 26 @SM6U 3287 3287 3323 3253 3253 - 34 9:42A Aug 27
SOYBEAN MEAL  Oct 26 @SM6V 3331 3331 3367 3293 3295 - 36 9:42A Aug 27
SOYBEAN MEAL  Dec 26 @SM6Z 3393 3402 3433 3359 3360 - 33 9:42A Aug 27
SOYBEAN MEAL  Jan 27 @SM7F 3418 3428 3456 3383 3383 - 35 9:43A Aug 27
SOYBEAN MEAL  Mar 27 @SM7H 3444 3454 3478 3406 3406 - 38 9:43A Aug 27
SOYBEAN OIL  Sep 26 @BO6U 67.22 66.98 68.91 65.50 68.27 1.05 9:42A Aug 27
SOYBEAN OIL  Oct 26 @BO6V 67.43 67.08 69.18 65.70 68.44 1.01 9:43A Aug 27
SOYBEAN OIL  Dec 26 @BO6Z 67.74 67.35 69.50 66.02 68.77 1.03 9:43A Aug 27
SOYBEAN OIL  Jan 27 @BO7F 67.81 67.64 69.46 66.15 68.81 1.00 9:43A Aug 27
SOYBEAN OIL  Mar 27 @BO7H 67.91 67.70 69.52 66.33 68.86 0.95 9:43A Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 220.750 219.000 220.750 2.275 9:39A Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 213.775 211.375 213.525 2.750 9:42A Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 215.525 213.225 215.250 2.675 9:42A Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.075 214.800 217.100 214.675 217.000 2.925 9:42A Aug 27
LIVE CATTLE  Apr 27 @LE7J 215.725 216.375 218.925 216.300 218.650 2.925 9:42A Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.950 1.200 9:42A Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 324.850 319.775 324.200 5.200 9:42A Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.625 314.900 319.875 5.625 9:42A Aug 27
FEEDER CATTLE  Nov 26 @GF6X 307.500 307.950 314.225 307.950 313.675 6.175 9:43A Aug 27
FEEDER CATTLE  Jan 27 @GF7F 300.075 300.425 306.950 300.400 306.250 6.175 9:43A Aug 27
LEAN HOGS  Oct 26 @HE6V 80.900 80.800 81.250 80.450 80.700 -0.200 9:42A Aug 27
LEAN HOGS  Dec 26 @HE6Z 70.975 70.900 71.350 70.700 71.100 0.125 9:42A Aug 27
LEAN HOGS  Feb 27 @HE7G 73.725 73.650 73.875 73.300 73.700 -0.025 9:42A Aug 27
LEAN HOGS  Apr 27 @HE7J 79.450 79.350 79.375 78.800 79.275 -0.175 9:42A Aug 27
LEAN HOGS  May 27 @HE7K 83.250 83.650 83.650 83.650 83.650 0.600 1:00P Aug 26
MILK CLASS III  Aug 26 @DA6Q 16.60 16.69 16.69 16.67 16.68 0.08 9:32A Aug 27
MILK CLASS III  Sep 26 @DA6U 16.31 16.41 16.49 16.34 16.45 0.14 9:41A Aug 27
MILK CLASS III  Oct 26 @DA6V 16.76 16.85 16.93 16.80 16.83 0.07 9:41A Aug 27
MILK CLASS III  Nov 26 @DA6X 17.07 17.30 17.30 17.09 17.16 0.09 9:30A Aug 27
MILK CLASS III  Dec 26 @DA6Z 17.13 17.17 17.19 17.14 17.14 0.01 9:10A Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  507'4
Change:  -6'4
Bid:  507'4
Ask:  507'6
Today's High:  514'6
Today's Low:  505'4
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
9:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN