Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 436'2 437'0 441'6 434'4 441'4 4'4 1:15P Dec 09
CORN  Mar 26 @C6H 443'6 443'6 449'0 443'4 448'0 4'2 1:19P Dec 09
CORN  May 26 @C6K 451'2 451'2 456'2 451'2 455'4 4'2 1:19P Dec 09
CORN  Jul 26 @C6N 457'0 457'0 461'4 456'6 461'2 4'0 1:19P Dec 09
CORN  Sep 26 @C6U 452'6 452'6 455'4 451'4 455'2 2'0 1:19P Dec 09
SOYBEANS  Jan 26 @S6F 1093'6 1093'6 1094'6 1084'4 1087'6 -6'4 1:19P Dec 09
SOYBEANS  Mar 26 @S6H 1105'6 1105'6 1106'6 1096'0 1098'4 -7'4 1:19P Dec 09
SOYBEANS  May 26 @S6K 1116'6 1116'6 1117'6 1106'6 1109'2 -8'0 1:19P Dec 09
SOYBEANS  Jul 26 @S6N 1125'6 1125'0 1126'0 1116'4 1118'4 -7'6 1:19P Dec 09
SOYBEANS  Aug 26 @S6Q 1119'0 1118'2 1119'6 1110'2 1112'0 -7'4 1:19P Dec 09
SOYBEAN MEAL  Dec 25 @SM5Z 3036 3018 3019 2990 2993 - 54 1:15P Dec 09
SOYBEAN MEAL  Jan 26 @SM6F 3063 3063 3072 3012 3014 - 50 1:19P Dec 09
SOYBEAN MEAL  Mar 26 @SM6H 3111 3111 3121 3066 3069 - 43 1:19P Dec 09
SOYBEAN MEAL  May 26 @SM6K 3158 3166 3171 3120 3120 - 36 1:19P Dec 09
SOYBEAN MEAL  Jul 26 @SM6N 3209 3220 3224 3179 3180 - 28 1:19P Dec 09
SOYBEAN OIL  Dec 25 @BO5Z 50.90 50.91 50.91 50.60 50.60 -0.17 1:15P Dec 09
SOYBEAN OIL  Jan 26 @BO6F 51.18 51.18 51.41 50.83 50.99 -0.16 1:19P Dec 09
SOYBEAN OIL  Mar 26 @BO6H 51.69 51.79 51.92 51.35 51.50 -0.16 1:19P Dec 09
SOYBEAN OIL  May 26 @BO6K 52.04 52.04 52.27 51.71 51.87 -0.16 1:19P Dec 09
SOYBEAN OIL  Jul 26 @BO6N 52.19 52.06 52.40 51.86 52.04 -0.16 1:19P Dec 09
LIVE CATTLE  Dec 25 @LE5Z 227.325 227.275 228.150 226.325 226.825 - 0.500 1:04P Dec 09
LIVE CATTLE  Feb 26 @LE6G 226.675 226.650 228.600 225.650 226.975 0.275 1:04P Dec 09
LIVE CATTLE  Apr 26 @LE6J 226.700 226.700 228.475 225.650 226.900 0.200 1:04P Dec 09
LIVE CATTLE  Jun 26 @LE6M 220.400 220.425 221.900 219.200 220.550 0.225 1:04P Dec 09
LIVE CATTLE  Aug 26 @LE6Q 216.675 216.675 217.975 215.475 216.850 0.250 1:04P Dec 09
FEEDER CATTLE  Jan 26 @GF6F 335.650 335.050 338.675 332.750 335.425 - 0.150 1:04P Dec 09
FEEDER CATTLE  Mar 26 @GF6H 330.425 329.875 333.175 327.725 330.075 - 0.275 1:04P Dec 09
FEEDER CATTLE  Apr 26 @GF6J 329.725 329.100 332.600 327.275 329.525 - 0.250 1:04P Dec 09
FEEDER CATTLE  May 26 @GF6K 327.925 327.925 330.925 325.700 327.775 - 0.200 1:04P Dec 09
FEEDER CATTLE  Aug 26 @GF6Q 328.600 328.025 331.500 326.500 328.225 - 0.400 1:02P Dec 09
LEAN HOGS  Dec 25 @HE5Z 82.300 82.200 82.525 81.700 82.500 0.200 1:04P Dec 09
LEAN HOGS  Feb 26 @HE6G 82.400 82.225 82.525 80.650 82.050 -0.525 1:04P Dec 09
LEAN HOGS  Apr 26 @HE6J 86.975 86.875 86.875 85.500 86.675 -0.450 1:04P Dec 09
LEAN HOGS  May 26 @HE6K 90.500 90.250 90.350 89.625 90.350 -0.200 1:00P Dec 09
LEAN HOGS  Jun 26 @HE6M 99.125 98.975 99.050 97.775 99.000 -0.200 1:04P Dec 09
MILK CLASS III  Dec 25 @DA5Z 15.97 15.96  
MILK CLASS III  Jan 26 @DA6F 15.35 15.39  
MILK CLASS III  Feb 26 @DA6G 15.40 15.39  
MILK CLASS III  Mar 26 @DA6H 15.79 15.78  
MILK CLASS III  Apr 26 @DA6J 16.20 16.20  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  441'4
Change:  4'4
Bid:  435'0
Ask:  442'0
Today's High:  441'6
Today's Low:  434'4
Volume:  873
Open:  437'0
Settle:  440'6s
Prev:  436'2
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN