Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 501'6 489'0 501'4 9'0 1:19P Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 524'4 512'4 524'2 8'0 1:19P Aug 25
CORN  Mar 27 @C7H 530'2 530'0 539'2 527'2 539'2 8'2 1:19P Aug 25
CORN  May 27 @C7K 536'6 536'6 546'0 534'0 546'0 8'2 1:19P Aug 25
CORN  Jul 27 @C7N 537'4 537'4 547'4 535'0 547'2 9'2 1:19P Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1229'4 1209'4 1229'2 12'0 1:19P Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1239'0 1216'2 1238'6 13'4 1:19P Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1253'2 1230'4 1253'2 14'0 1:19P Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1259'0 1237'0 1259'0 13'6 1:19P Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1264'6 1244'0 1264'2 13'0 1:19P Aug 25
SOYBEAN MEAL  Sep 26 @SM6U 3203 3200 3235 3181 3205 1:18P Aug 25
SOYBEAN MEAL  Oct 26 @SM6V 3232 3230 3267 3213 3241 5 1:19P Aug 25
SOYBEAN MEAL  Dec 26 @SM6Z 3286 3280 3324 3267 3294 6 1:19P Aug 25
SOYBEAN MEAL  Jan 27 @SM7F 3313 3311 3350 3295 3324 8 1:19P Aug 25
SOYBEAN MEAL  Mar 27 @SM7H 3342 3336 3377 3322 3352 9 1:19P Aug 25
SOYBEAN OIL  Sep 26 @BO6U 67.13 67.13 67.76 65.70 67.52 0.39 1:19P Aug 25
SOYBEAN OIL  Oct 26 @BO6V 67.26 67.27 67.98 65.87 67.66 0.44 1:19P Aug 25
SOYBEAN OIL  Dec 26 @BO6Z 67.31 67.32 68.12 65.98 67.75 0.47 1:19P Aug 25
SOYBEAN OIL  Jan 27 @BO7F 67.36 67.36 68.12 66.06 67.76 0.42 1:19P Aug 25
SOYBEAN OIL  Mar 27 @BO7H 67.39 67.41 68.10 66.17 67.78 0.43 1:19P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.375 - 2.100 1:04P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.100 217.050 217.350 214.825 215.150 - 1.875 1:04P Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.150 1:04P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.350 - 4.950 1:04P Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.575 313.650 - 4.950 1:04P Aug 25
FEEDER CATTLE  Nov 26 @GF6X 310.975 310.275 311.800 305.300 306.000 - 5.275 1:04P Aug 25
FEEDER CATTLE  Jan 27 @GF7F 302.875 302.525 303.400 297.400 298.075 - 5.125 1:04P Aug 25
LEAN HOGS  Oct 26 @HE6V 81.125 81.075 81.575 80.075 80.425 -0.675 1:04P Aug 25
LEAN HOGS  Dec 26 @HE6Z 71.475 71.400 72.150 70.150 70.350 -1.125 1:04P Aug 25
LEAN HOGS  Feb 27 @HE7G 74.425 74.375 74.975 72.900 73.225 -1.250 1:04P Aug 25
LEAN HOGS  Apr 27 @HE7J 79.825 79.950 80.225 78.575 78.900 -1.050 1:04P Aug 25
LEAN HOGS  May 27 @HE7K 84.225 84.625 84.625 83.200 83.200 -0.975 1:03P Aug 25
MILK CLASS III  Aug 26 @DA6Q 16.62 16.61 16.62 16.55 16.62 1:16P Aug 25
MILK CLASS III  Sep 26 @DA6U 16.48 16.43 16.52 16.30 16.39 -0.09 1:44P Aug 25
MILK CLASS III  Oct 26 @DA6V 16.77 16.75 16.78 16.61 16.70 -0.07 1:33P Aug 25
MILK CLASS III  Nov 26 @DA6X 17.20 17.16 17.20 17.00 17.09 -0.11 1:31P Aug 25
MILK CLASS III  Dec 26 @DA6Z 17.29 17.34 17.34 17.16 17.17 -0.12 1:36P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  501'4
Change:  9'0
Bid:  501'2
Ask:  501'6
Today's High:  501'6
Today's Low:  489'0
Volume:  152,356
Open:  491'4
Settle:  500'4s
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN