Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 526'4 514'0 518'4 -2'6 1:15P Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'6 536'0 542'4 -2'4 1:19P Sep 02
CORN  Mar 27 @C7H 560'2 559'6 564'0 550'6 557'0 -2'0 1:19P Sep 02
CORN  May 27 @C7K 566'6 566'4 570'4 557'6 564'0 -1'4 1:19P Sep 02
CORN  Jul 27 @C7N 568'4 568'0 572'0 559'6 566'4 -1'0 1:19P Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1293'6 1295'4 -5'0 1:15P Sep 02
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'0 1308'6 -7'4 1:19P Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1315'4 1323'4 -7'6 1:19P Sep 02
SOYBEANS  Mar 27 @S7H 1337'2 1337'0 1343'6 1321'0 1329'0 -6'6 1:19P Sep 02
SOYBEANS  May 27 @S7K 1340'6 1339'0 1347'4 1325'6 1333'4 -5'2 1:19P Sep 02
SOYBEAN MEAL  Sep 26 @SM6U 3420 3395 3416 3350 3394 - 28 1:15P Sep 02
SOYBEAN MEAL  Oct 26 @SM6V 3457 3450 3476 3385 3430 - 28 1:19P Sep 02
SOYBEAN MEAL  Dec 26 @SM6Z 3526 3511 3544 3451 3499 - 30 1:19P Sep 02
SOYBEAN MEAL  Jan 27 @SM7F 3548 3543 3567 3476 3525 - 26 1:19P Sep 02
SOYBEAN MEAL  Mar 27 @SM7H 3559 3554 3578 3492 3539 - 21 1:19P Sep 02
SOYBEAN OIL  Sep 26 @BO6U 72.37 71.39 71.45 71.05 71.05 -1.87 1:15P Sep 02
SOYBEAN OIL  Oct 26 @BO6V 72.45 72.31 72.80 70.45 70.54 -1.81 1:19P Sep 02
SOYBEAN OIL  Dec 26 @BO6Z 72.63 72.58 73.00 70.77 70.94 -1.67 1:19P Sep 02
SOYBEAN OIL  Jan 27 @BO7F 72.60 72.54 72.99 70.83 70.96 -1.61 1:19P Sep 02
SOYBEAN OIL  Mar 27 @BO7H 72.51 72.51 72.89 70.81 70.96 -1.54 1:19P Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02
LIVE CATTLE  Apr 27 @LE7J 216.650 217.175 217.775 215.325 215.950 - 0.650 1:04P Sep 02
LIVE CATTLE  Jun 27 @LE7M 211.675 212.500 212.525 210.250 210.850 - 0.750 1:04P Sep 02
FEEDER CATTLE  Sep 26 @GF6U 320.350 321.600 323.850 317.525 319.425 - 1.375 1:04P Sep 02
FEEDER CATTLE  Oct 26 @GF6V 315.400 316.500 319.000 312.975 315.000 - 1.025 1:04P Sep 02
FEEDER CATTLE  Nov 26 @GF6X 308.525 309.875 312.200 306.775 309.150 - 0.175 1:04P Sep 02
FEEDER CATTLE  Jan 27 @GF7F 300.800 303.450 304.575 299.550 302.000 0.225 1:04P Sep 02
FEEDER CATTLE  Mar 27 @GF7H 297.900 300.175 301.450 297.150 298.700 0.250 1:04P Sep 02
LEAN HOGS  Oct 26 @HE6V 83.650 84.100 84.900 83.450 83.800 0.125 1:04P Sep 02
LEAN HOGS  Dec 26 @HE6Z 74.000 74.350 75.100 73.950 74.300 0.325 1:04P Sep 02
LEAN HOGS  Feb 27 @HE7G 76.275 76.675 77.200 76.400 76.850 0.600 1:04P Sep 02
LEAN HOGS  Apr 27 @HE7J 82.000 82.200 82.775 82.125 82.625 0.600 1:04P Sep 02
LEAN HOGS  May 27 @HE7K 86.400 86.800 87.100 86.800 87.000 0.650 1:03P Sep 02
MILK CLASS III  Sep 26 @DA6U 16.34 16.35 16.41 16.24 16.24 -0.10 2:24P Sep 02
MILK CLASS III  Oct 26 @DA6V 16.79 16.87 16.87 16.52 16.54 -0.25 2:23P Sep 02
MILK CLASS III  Nov 26 @DA6X 17.08 17.15 17.15 16.79 16.80 -0.28 2:20P Sep 02
MILK CLASS III  Dec 26 @DA6Z 17.11 17.11 17.12 16.91 16.91 -0.20 1:53P Sep 02
MILK CLASS III  Jan 27 @DA7F 17.25 17.27 17.27 17.07 17.10 -0.15 2:33P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  518'4
Change:  -2'6
Bid:  510'0
Ask:  535'0
Today's High:  526'4
Today's Low:  514'0
Volume:  1,359
Open:  521'6
Settle:  518'6s
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN