Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 438'6 439'6 433'6 434'6 -4'4 434'4s 11/20 Chart for @C6Z
Mar 27 452'4 453'0 447'2 448'6 -3'6 448'6s 11/20 Chart for @C7H
May 27 461'0 461'4 456'4 457'6 -3'4 457'6s 11/20 Chart for @C7K
Jul 27 468'2 468'6 464'0 465'2 -2'6 465'4s 11/20 Chart for @C7N
Sep 27 464'2 464'6 460'4 461'6 -2'2 462'0s 11/20 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1207'2 1223'4 1203'2 1220'4 13'2 1220'6s 11/20 Chart for @S7F
Mar 27 1212'0 1227'6 1208'0 1224'4 12'0 1224'6s 11/20 Chart for @S7H
May 27 1218'6 1233'4 1214'6 1230'4 10'6 1230'4s 11/20 Chart for @S7K
Jul 27 1224'0 1237'0 1220'0 1233'6 8'6 1234'0s 11/20 Chart for @S7N
Aug 27 1209'6 1218'6 1203'6 1215'6 6'6 1215'6s 11/20 Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3323 3432 3323 3408 87 3410s 11/20 Chart for @SM6Z
Jan 27 3309 3419 3307 3401 94 3403s 11/20 Chart for @SM7F
Mar 27 3322 3422 3320 3407 86 3408s 11/20 Chart for @SM7H
May 27 3345 3434 3342 3420 76 3421s 11/20 Chart for @SM7K
Jul 27 3379 3458 3375 3445 66 3444s 11/20 Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 60.13 60.16 59.18 59.79 -0.28 59.81s 11/20 Chart for @BO6Z
Jan 27 60.33 60.34 59.41 60.00 -0.29 60.01s 11/20 Chart for @BO7F
Mar 27 60.85 60.86 59.95 60.49 -0.31 60.52s 11/20 Chart for @BO7H
May 27 61.34 61.34 60.45 61.00 -0.31 61.01s 11/20 Chart for @BO7K
Jul 27 61.71 61.71 60.74 61.30 -0.32 61.30s 11/20 Chart for @BO7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 222.500 223.500 222.150 223.250 0.150 223.000s 11/20 Chart for @LE6Z
Feb 27 226.750 228.225 226.525 227.950 0.500 227.700s 11/20 Chart for @LE7G
Apr 27 229.650 231.200 229.500 230.900 0.675 230.725s 11/20 Chart for @LE7J
Jun 27 225.000 226.475 224.925 226.250 0.475 226.000s 11/20 Chart for @LE7M
Aug 27 220.975 222.050 220.725 221.350 - 0.150 221.225s 11/20 Chart for @LE7Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 27 335.050 336.550 333.900 335.425 - 0.125 335.425s 11/20 Chart for @GF7F
Mar 27 331.800 332.650 330.525 331.650 - 0.400 331.675s 11/20 Chart for @GF7H
Apr 27 330.525 331.475 329.000 330.675 - 0.225 330.700s 11/20 Chart for @GF7J
May 27 328.300 329.650 327.500 328.925 - 0.025 329.000s 11/20 Chart for @GF7K
Aug 27 329.850 330.675 328.700 329.500 - 0.100 329.700s 11/20 Chart for @GF7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 52.250 52.725 51.900 52.450 0.175 52.600s 11/20 Chart for @HE6Z
Feb 27 57.800 58.275 56.425 56.975 -1.075 56.975s 11/20 Chart for @HE7G
Apr 27 66.150 66.300 64.500 64.575 -1.575 64.675s 11/20 Chart for @HE7J
May 27 72.550 73.200 72.100 72.100 -1.075 72.100s 11/20 Chart for @HE7K
Jun 27 82.400 82.675 81.100 81.125 -1.225 81.225s 11/20 Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Nov 26 17.71 17.75 17.71 17.74 0.02 17.74s 11/20 Chart for @DA6X
Dec 26 17.03 17.27 17.00 17.01 -0.02 17.04s 11/20 Chart for @DA6Z
Jan 27 16.84 16.90 16.68 16.76 -0.06 16.70s 11/20 Chart for @DA7F
Feb 27 16.77 16.90 16.75 16.78 -0.03 16.77s 11/20 Chart for @DA7G
Mar 27 17.02 17.15 17.02 17.04 -0.01 17.04s 11/20 Chart for @DA7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

USDA Nov. 1 Cattle on Feed Report
Friday, November 20, 2026 2:43PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.6 million head on Nov. 1, 2026. The inventory was 1% below Nov. 1, 2025, USDA NASS reported on Friday.
Cyberthreat Reaches Farm Offices
Friday, November 20, 2026 12:41PM CST
USDA confirmed a cyberthreat disrupted systems used by local FSA and NRCS offices, delaying some producer loans, payments and conservation work, but said no personal information was compromised or data lost.
President Presses Congress on Farm Bill
Friday, November 20, 2026 9:49AM CST
President Donald Trump called on Congress to pass a farm bill before lawmakers adjourn for the year and a Democratic-led Congress takes control in January. Farm groups also are ramping up letter campaigns to get Congress to act.
Army Delays Iowa Lead Azide Detonation
Friday, November 20, 2026 7:50AM CST
The Army delayed Iowa's planned lead azide detonation amid concerns about lead contamination, a federal lawsuit and calls from lawmakers to consider safer alternatives.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Nov 2026  434'4s @C6Z Chart
 Dec 2026  434'4s @C6Z Chart
 Jan '27  448'6s @C7H Chart
 Feb '27  448'6s @C7H Chart
 March '27  448'6s @C7H Chart
 June '27  465'4s @C7N Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Nov  1220'6s @S7F Chart
 Dec  1220'6s @S7F Chart
 Jan  1220'6s @S7F Chart
 March  1224'6s @S7H Chart

Price as of 11/21/26 03:44AM CST.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Dyersville, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Dyersville, IA
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 69% Dew Pt: 43oF
Barom: 29.97 Wind Dir: S
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:03 Sunset: 4:38
As reported at Knipper Grain, IA at 3:00 AM
View complete Local Weather

4-day Forecast for Dyersville, IA
Change Zip Code: 
Date Sat
11/21
Sun
11/22
Mon
11/23
Tue
11/24
Weather
Condition
Rain Rain Partly Cloudy Partly Cloudy
Weather Rain Rain Partly Cloudy Partly Cloudy
Temp
L/H (°F)
50/67 32/56 24/38 19/37
Feels
Like

L/H (°F)
50/67 23/56 17/31 14/37
Dew Pt
(°F)
47 37 18 16
Humidity
(%)
68 66 56 55
Wind Spd
(mph)
12 14 9 3
Precip
(%)
61 80 - -
Precip
Amt
(in.)
Rain
0.07
Rain
0.43
None None
Evap
(in./day)
0.09 0.08 0.05 0.03
View complete Local Weather

DTN Top Stories

Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.6 million head on Nov. 1, 2026. The inventory was 1% below Nov. 1, 2025, USDA NASS reported on Friday. BUSDA Nov. 1 Cattle on Feed Report

USDA confirmed a cyberthreat disrupted systems used by local FSA and NRCS offices, delaying some producer loans, payments and conservation work, but said no personal information was compromised or data lost. BCyberthreat Reaches Farm Offices

Kansas State University forage specialists recommend livestock producers who graze take the end of the growing season to review the growing season and consider changes for the upcoming season. Areas to consider evaluating include residual forage, grazing patterns and invasive plants. 4^Fall Forage Look Could Aid Next Year

The Pacific Maritime Association and ILWU Local 26 had agreed more than once to extend their expired contract, with additional talks scheduled during that period. :^LA, Long Beach Ports Face Strike Threat

President Donald Trump called on Congress to pass a farm bill before lawmakers adjourn for the year and a Democratic-led Congress takes control in January. Farm groups also are ramping up letter campaigns to get Congress to act. BPresident Presses Congress on Farm Bill


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN