Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 467'0 468'4 -5'6 474'2 11:36A Chart for @C6Z
Mar 27 486'4 486'6 480'4 481'6 -4'6 486'4 11:36A Chart for @C7H
May 27 493'4 493'6 488'0 489'4 -4'0 493'4 11:36A Chart for @C7K
Jul 27 499'4 499'6 494'2 495'6 -3'4 499'2 11:36A Chart for @C7N
Sep 27 493'6 494'0 490'2 490'6 -3'2 494'0 11:36A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1251'0 1251'4 -9'6 1261'2 11:36A Chart for @S6X
Jan 27 1273'0 1280'0 1266'0 1266'6 -9'0 1275'6 11:36A Chart for @S7F
Mar 27 1281'4 1288'2 1275'0 1275'6 -8'4 1284'2 11:36A Chart for @S7H
May 27 1289'0 1296'0 1283'6 1285'0 -7'2 1292'2 11:36A Chart for @S7K
Jul 27 1293'4 1301'4 1289'6 1291'0 -7'0 1298'0 11:36A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3573 3600 3531 3535 - 36 3571 11:36A Chart for @SM6Z
Jan 27 3550 3574 3513 3517 - 31 3548 11:36A Chart for @SM7F
Mar 27 3527 3550 3495 3499 - 28 3527 11:36A Chart for @SM7H
May 27 3531 3551 3502 3506 - 25 3531 11:38A Chart for @SM7K
Jul 27 3556 3576 3530 3533 - 23 3556 11:38A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.00 67.30 66.11 66.57 -0.56 67.13 11:36A Chart for @BO6Z
Jan 27 67.23 67.46 66.28 66.71 -0.58 67.29 11:37A Chart for @BO7F
Mar 27 67.44 67.65 66.53 66.94 -0.56 67.50 11:37A Chart for @BO7H
May 27 67.47 67.85 66.77 67.16 -0.56 67.72 11:37A Chart for @BO7K
Jul 27 67.50 67.87 66.81 67.22 -0.53 67.75 11:37A Chart for @BO7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.875 0.325 227.550 11:36A Chart for @LE6V
Dec 26 228.425 228.600 227.225 228.325 - 0.025 228.350 11:36A Chart for @LE6Z
Feb 27 231.000 231.500 229.975 231.300 0.425 230.875 11:36A Chart for @LE7G
Apr 27 232.200 233.000 231.400 232.875 0.650 232.225 11:36A Chart for @LE7J
Jun 27 226.825 227.450 226.025 227.300 0.475 226.825 11:36A Chart for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.900 345.400 341.900 344.925 1.300 343.625 11:36A Chart for @GF6V
Nov 26 342.000 344.225 339.775 343.800 1.900 341.900 11:36A Chart for @GF6X
Jan 27 338.325 339.975 335.900 339.650 1.375 338.275 11:36A Chart for @GF7F
Mar 27 334.925 335.625 331.950 335.325 0.975 334.350 11:36A Chart for @GF7H
Apr 27 332.975 334.550 331.150 334.550 1.225 333.325 11:36A Chart for @GF7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 67.025 67.700 66.575 66.775 -0.150 66.925 11:36A Chart for @HE6Z
Feb 27 69.125 69.900 68.875 69.025 -0.200 69.225 11:36A Chart for @HE7G
Apr 27 74.550 75.250 74.200 74.325 -0.350 74.675 11:36A Chart for @HE7J
May 27 80.300 80.800 80.300 80.350 0.050 80.300 11:36A Chart for @HE7K
Jun 27 89.375 90.050 88.975 89.300 0.075 89.225 11:36A Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.24 15.34 15.24 15.33 0.06 15.27 11:36A Chart for @DA6V
Nov 26 17.35 17.74 17.35 17.73 0.39 17.34 11:36A Chart for @DA6X
Dec 26 17.29 17.44 17.11 17.44 0.26 17.18 11:36A Chart for @DA6Z
Jan 27 17.12 17.35 17.10 17.32 0.15 17.17 11:33A Chart for @DA7F
Feb 27 17.30 17.42 17.26 17.42 0.10 17.32 11:33A Chart for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Fighting Red Crown Rot in Soybeans
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.
Ag Weather Forum
Friday, October 2, 2026 9:41AM CDT
Very heavy rain fell in parts of the Plains and Midwest again this week. But with the system moving out of the country this weekend, a drier pattern is setting up to help areas recover from flooding.
Taxlink
Friday, October 2, 2026 9:09AM CDT
With depressed commodity prices and high interest rates, many people are exploring leasing. But beware of the fine print, and read lease agreements carefully to thoroughly understand the terms of the obligations.
USDA Reports Summary
Wednesday, September 30, 2026 11:20AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  468'4 @C6Z Chart
 Nov  468'4 @C6Z Chart
 Jan '27  481'6 @C7H Chart
 Feb '27  481'6 @C7H Chart
 March '27  481'6 @C7H Chart
 June '27  495'6 @C7N Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  1251'4 @S6X Chart
 Nov  1251'4 @S6X Chart
 Dec  1266'6 @S7F Chart
 Jan  1266'6 @S7F Chart

Price as of 10/19/26 11:48AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

4-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Top Stories

Four farmers show how precision spraying, data management, artificial intelligence and autonomous equipment can cut costs, improve efficiency and deliver the return on investment that makes new technology worthwhile. FTech Dollars Well Spent

A survey of Progressive Farmer readers finds that today's farmers are pragmatic adopters of technology who want proven returns, compatibility with existing operations and technologies that don't make life more complicated. BProof Before Purchase

Debate continues about the 2026 U.S. harvest versus higher-than-expected yield forecasts from USDA. Temperatures will climb back above normal for most of the country mid-week. :^Top 5 Things to Watch

Surety companies asked a Nebraska bankruptcy court to halt Hansen-Mueller cash distributions, arguing an appeal over $7.9 million in grain proceeds could be undermined. BHansen-Mueller Cash Freeze Sought

Lexington, Nebraska, city officials approved the purchase of Tyson Foods wastewater facilities, sewer infrastructure and 160 acres as they continue efforts to redevelop the closed beef-processing plant site. 7^City Buys Tyson Utility Assets, Land


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN