Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  416'6  416'6  423'4  416'2  422'0  5'0  421'6s  1:19P Oct 16
CORN  Mar 26 @C6H  432'2  432'2  437'4  431'6  436'0  3'2  435'4s  1:19P Oct 16
CORN  May 26 @C6K  441'0  441'0  446'0  440'2  444'2  2'6  443'6s  1:19P Oct 16
CORN  Jul 26 @C6N  447'0  446'4  451'6  445'6  450'2  2'4  449'4s  1:19P Oct 16
CORN  Sep 26 @C6U  443'4  442'6  447'6  442'4  446'6  2'6  446'2s  1:18P Oct 16
CORN  Dec 26 @C6Z  454'6  454'2  458'4  453'6  457'6  2'4  457'2s  1:19P Oct 16
CORN  Mar 27 @C7H  467'6  467'0  471'0  467'0  470'6  2'4  470'2s  1:19P Oct 16
CORN  May 27 @C7K  474'6  474'6  478'0  474'4  477'2  2'0  476'6s  1:19P Oct 16
CORN  Jul 27 @C7N  478'0  480'0  481'2  479'6  480'0  1'6  479'6s  1:19P Oct 16
CORN  Sep 27 @C7U  460'4        470'0  1'6  462'2s  1:15P Oct 16
CORN  Dec 27 @C7Z  463'0  463'0  465'6  462'6  465'4  2'0  465'0s  1:15P Oct 16
CORN  Jul 28 @C8N  481'0        470'2  2'0  483'0s  1:15P Oct 16
CORN  Dec 28 @C8Z  466'6  468'2  468'2  468'2  468'2  0'2  467'0s  1:15P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  422'0
Change:  5'0
Bid:  421'4
Ask:  421'4
Today's High:  423'4
Today's Low:  416'2
Volume:  283,975
Open:  416'6
Settle:  421'6s
Prev:  416'6
Contract High: 
Contract Low: 
Updated:  Oct-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN