Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.12  16.12  16.13  16.12  16.12  0.00  16.12  11:43A Mar 25
MILK CLASS III  Apr 26 @DA6J  17.30  17.55  17.83  17.47  17.70  0.40  17.30  11:45A Mar 25
MILK CLASS III  May 26 @DA6K  17.59  17.98  18.00  17.80  17.91  0.32  17.59  11:30A Mar 25
MILK CLASS III  Jun 26 @DA6M  17.98  18.27  18.32  18.14  18.31  0.33  17.98  11:33A Mar 25
MILK CLASS III  Jul 26 @DA6N  18.36  18.57  18.67  18.51  18.66  0.30  18.36  11:34A Mar 25
MILK CLASS III  Aug 26 @DA6Q  18.49  18.69  18.75  18.62  18.71  0.22  18.49  11:17A Mar 25
MILK CLASS III  Sep 26 @DA6U  18.64  18.75  18.76  18.72  18.75  0.11  18.64  11:19A Mar 25
MILK CLASS III  Oct 26 @DA6V  18.63  18.70  18.74  18.70  18.70  0.07  18.63  11:07A Mar 25
MILK CLASS III  Nov 26 @DA6X  18.41  18.46  18.46  18.42  18.42  0.01  18.41  11:08A Mar 25
MILK CLASS III  Dec 26 @DA6Z  18.05  17.98  17.98  17.98  17.98  -0.07  18.05  11:08A Mar 25
MILK CLASS III  Jan 27 @DA7F  17.48        17.46    17.48   
MILK CLASS III  Feb 27 @DA7G  17.51  17.70  17.70  17.70  17.70  0.19  17.51  12:12A Mar 25
MILK CLASS III  Mar 27 @DA7H  17.54        17.54    17.54   
MILK CLASS III  Apr 27 @DA7J  17.30        17.30    17.30   
MILK CLASS III  May 27 @DA7K  17.33        17.50    17.33   
MILK CLASS III  Jun 27 @DA7M  17.57        17.57    17.57   
MILK CLASS III  Jul 27 @DA7N  17.99        17.99  0.00  17.99s  1:10P Mar 24
MILK CLASS III  Aug 27 @DA7Q  17.99        17.99  0.00  17.99s  1:10P Mar 24
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Mar 24
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Mar 24
MILK CLASS III  Nov 27 @DA7X  17.75        17.75  0.00  17.75s  1:10P Mar 24
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75s  1:10P Mar 24
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Mar 24
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Mar 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.14        19.14    19.14   
MILK CLASS IV  Apr 26 @DK6J  20.35        20.35    20.35   
MILK CLASS IV  May 26 @DK6K  20.70  21.20  21.20  21.20  21.20  0.50  20.70  10:19A Mar 25
MILK CLASS IV  Jun 26 @DK6M  20.50  20.85  21.00  20.85  21.00  0.50  20.50  11:14A Mar 25
MILK CLASS IV  Jul 26 @DK6N  20.23  20.46  20.70  20.46  20.70  0.47  20.23  11:34A Mar 25
MILK CLASS IV  Aug 26 @DK6Q  20.06  20.35  20.36  20.35  20.36  0.30  20.06  11:15A Mar 25
MILK CLASS IV  Sep 26 @DK6U  19.80  20.00  20.05  20.00  20.05  0.25  19.80  11:13A Mar 25
MILK CLASS IV  Oct 26 @DK6V  19.50        19.50    19.50   
MILK CLASS IV  Nov 26 @DK6X  19.30        19.30    19.30   
MILK CLASS IV  Dec 26 @DK6Z  19.10        19.15    19.10   
MILK CLASS IV  Jan 27 @DK7F  18.49        18.50    18.49   
MILK CLASS IV  Feb 27 @DK7G  18.49        18.50    18.49   
MILK CLASS IV  Mar 27 @DK7H  18.16        18.50    18.16   
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20    18.19   
MILK CLASS IV  May 27 @DK7K  18.00        18.00    18.00   
MILK CLASS IV  Jun 27 @DK7M  18.00            18.00   
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Mar 24
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Mar 24
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Mar 24
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Mar 24
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Mar 24
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Mar 24
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Mar 24
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Mar 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  157.525  157.525  157.525  157.525  157.525  0.000  157.525  10:08A Mar 25
NONFAT DRY M... Apr 26 @NF6J  178.300  179.925  181.575  178.025  180.800  2.500  178.300  11:10A Mar 25
NONFAT DRY M... May 26 @NF6K  179.875  181.000  184.600  181.000  182.550  2.675  179.875  11:42A Mar 25
NONFAT DRY M... Jun 26 @NF6M  176.800  177.000  181.425  177.000  179.075  2.275  176.800  11:42A Mar 25
NONFAT DRY M... Jul 26 @NF6N  171.625  171.675  176.000  171.675  173.650  2.025  171.625  11:42A Mar 25
NONFAT DRY M... Aug 26 @NF6Q  166.875  167.400  170.825  167.375  168.950  2.075  166.875  11:38A Mar 25
NONFAT DRY M... Sep 26 @NF6U  163.000  163.250  165.775  163.250  164.700  1.700  163.000  11:38A Mar 25
NONFAT DRY M... Oct 26 @NF6V  160.075  159.950  161.750  159.825  161.750  1.675  160.075  11:34A Mar 25
NONFAT DRY M... Nov 26 @NF6X  155.450  156.500  157.750  156.175  157.750  2.300  155.450  11:34A Mar 25
NONFAT DRY M... Dec 26 @NF6Z  152.475  153.000  153.750  152.000  152.000  -0.475  152.475  11:41A Mar 25
NONFAT DRY M... Jan 27 @NF7F  152.650  151.000  151.575  150.000  150.000  -2.650  152.650  11:45A Mar 25
NONFAT DRY M... Feb 27 @NF7G  147.100  148.475  148.525  148.300  148.500  1.400  147.100  11:38A Mar 25
NONFAT DRY M... Mar 27 @NF7H  149.000  147.500  148.000  146.925  148.000  -1.000  149.000  10:33A Mar 25
NONFAT DRY M... Apr 27 @NF7J  145.000  145.000  145.000  145.000  145.000  0.000  145.000  10:33A Mar 25
NONFAT DRY M... May 27 @NF7K  144.850    144.525  144.525  144.000    144.850   
NONFAT DRY M... Jun 27 @NF7M  144.000    142.000        144.000   
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Mar 24
NONFAT DRY M... Aug 27 @NF7Q  148.000          0.000  148.000s  1:10P Mar 24
NONFAT DRY M... Sep 27 @NF7U  149.750          0.000  149.750s  1:10P Mar 24
NONFAT DRY M... Oct 27 @NF7V  151.500          0.000  151.500s  1:10P Mar 24
NONFAT DRY M... Nov 27 @NF7X  153.250          0.000  153.250s  1:10P Mar 24
NONFAT DRY M... Dec 27 @NF7Z  155.000          0.000  155.000s  1:10P Mar 24
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Mar 24
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.12
Change: 
Bid:  16.11
Ask:  16.13
Today's High:  16.13
Today's Low:  16.12
Volume:  71
Open:  16.12
Settle:  16.12
Prev:  16.12
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
11:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN