Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jun 26 @DA6M  16.01  16.01  16.01  15.97  16.00  -0.01  16.01  10:55A Jun 29
MILK CLASS III  Jul 26 @DA6N  15.72  15.74  16.09  15.66  15.75  0.03  15.72  11:18A Jun 29
MILK CLASS III  Aug 26 @DA6Q  16.47  16.53  16.72  16.38  16.52  0.05  16.47  11:18A Jun 29
MILK CLASS III  Sep 26 @DA6U  17.05  17.11  17.29  17.06  17.18  0.13  17.05  11:15A Jun 29
MILK CLASS III  Oct 26 @DA6V  17.36  17.43  17.59  17.43  17.58  0.22  17.36  10:22A Jun 29
MILK CLASS III  Nov 26 @DA6X  17.73  17.80  17.88  17.79  17.88  0.15  17.73  10:22A Jun 29
MILK CLASS III  Dec 26 @DA6Z  17.52  17.62  17.68  17.60  17.63  0.11  17.52  11:03A Jun 29
MILK CLASS III  Jan 27 @DA7F  17.23  17.30  17.35  17.30  17.35  0.12  17.23  9:29A Jun 29
MILK CLASS III  Feb 27 @DA7G  17.20        17.24    17.20   
MILK CLASS III  Mar 27 @DA7H  17.30  17.41  17.45  17.39  17.42  0.12  17.30  9:29A Jun 29
MILK CLASS III  Apr 27 @DA7J  17.18  17.30  17.34  17.29  17.32  0.14  17.18  9:44A Jun 29
MILK CLASS III  May 27 @DA7K  17.18  17.30  17.30  17.30  17.30  0.12  17.18  9:04A Jun 29
MILK CLASS III  Jun 27 @DA7M  17.34  17.40  17.40  17.40  17.40  0.06  17.34  9:00A Jun 29
MILK CLASS III  Jul 27 @DA7N  17.65        17.65  0.00  17.65s  1:10P Jun 26
MILK CLASS III  Aug 27 @DA7Q  17.90        18.10  0.00  17.90s  1:10P Jun 26
MILK CLASS III  Sep 27 @DA7U  17.80        17.80    17.80   
MILK CLASS III  Oct 27 @DA7V  17.80        17.80    17.80   
MILK CLASS III  Nov 27 @DA7X  17.80        17.80  0.00  17.80s  1:10P Jun 26
MILK CLASS III  Dec 27 @DA7Z  17.85        17.85  0.00  17.85s  1:10P Jun 26
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P Jun 26
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Jun 26
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Jun 26
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Jun 26
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Jun 26
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jun 26 @DK6M  20.88        20.84    20.88   
MILK CLASS IV  Jul 26 @DK6N  18.70  19.00  19.20  19.00  19.16  0.46  18.70  10:50A Jun 29
MILK CLASS IV  Aug 26 @DK6Q  18.20  18.74  19.07  18.74  18.95  0.75  18.20  11:12A Jun 29
MILK CLASS IV  Sep 26 @DK6U  18.27  18.57  19.23  18.57  19.23  0.96  18.27  9:21A Jun 29
MILK CLASS IV  Oct 26 @DK6V  18.40  18.68  19.12  18.68  19.10  0.70  18.40  11:01A Jun 29
MILK CLASS IV  Nov 26 @DK6X  18.43  19.05  19.19  19.03  19.19  0.76  18.43  9:25A Jun 29
MILK CLASS IV  Dec 26 @DK6Z  18.39  18.95  18.95  18.95  18.95  0.56  18.39  9:35A Jun 29
MILK CLASS IV  Jan 27 @DK7F  18.14  18.57  18.57  18.57  18.57  0.43  18.14  8:55A Jun 29
MILK CLASS IV  Feb 27 @DK7G  18.11        18.01    18.11   
MILK CLASS IV  Mar 27 @DK7H  18.30  18.55  18.61  18.55  18.61  0.31  18.30  9:29A Jun 29
MILK CLASS IV  Apr 27 @DK7J  18.30  18.50  18.50  18.50  18.50  0.20  18.30  11:01A Jun 29
MILK CLASS IV  May 27 @DK7K  18.30  18.50  18.50  18.50  18.50  0.20  18.30  8:57A Jun 29
MILK CLASS IV  Jun 27 @DK7M  18.45  18.50  18.50  18.50  18.50  0.05  18.45  8:57A Jun 29
MILK CLASS IV  Jul 27 @DK7N  17.54          0.00  17.54s  1:10P Jun 26
MILK CLASS IV  Aug 27 @DK7Q  17.30          0.00  17.30s  1:10P Jun 26
MILK CLASS IV  Sep 27 @DK7U  17.46          0.00  17.46s  1:10P Jun 26
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jun 26
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jun 26
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jun 26
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Jun 26
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Jun 26
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Jun 26
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Jun 26
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Jun 26
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jun 26 @NF6M  192.275      192.025  192.300    192.275   
NONFAT DRY M... Jul 26 @NF6N  165.025  166.975  170.000  166.975  168.675  3.650  165.025  11:13A Jun 29
NONFAT DRY M... Aug 26 @NF6Q  157.325  162.000  165.325  160.000  164.275  6.950  157.325  11:14A Jun 29
NONFAT DRY M... Sep 26 @NF6U  156.425  161.500  164.425  161.500  164.425  8.000  156.425  10:09A Jun 29
NONFAT DRY M... Oct 26 @NF6V  156.850  161.600  163.650  161.200  162.825  5.975  156.850  11:01A Jun 29
NONFAT DRY M... Nov 26 @NF6X  156.125  159.950  162.000  159.950  162.000  5.875  156.125  9:24A Jun 29
NONFAT DRY M... Dec 26 @NF6Z  155.650  158.000  160.475  158.000  160.000  4.350  155.650  8:59A Jun 29
NONFAT DRY M... Jan 27 @NF7F  155.000  158.475  158.475  157.900  157.925  2.925  155.000  8:40A Jun 29
NONFAT DRY M... Feb 27 @NF7G  154.150  158.425  158.425  156.975  158.425  4.275  154.150  9:51A Jun 29
NONFAT DRY M... Mar 27 @NF7H  153.500  155.000  155.025  155.000  155.000  1.500  153.500  10:12A Jun 29
NONFAT DRY M... Apr 27 @NF7J  150.625  152.675  153.025  152.675  152.675  2.050  150.625  7:33A Jun 29
NONFAT DRY M... May 27 @NF7K  147.350    151.050  148.538  147.350    147.350   
NONFAT DRY M... Jun 27 @NF7M  148.500    149.950  147.288  148.500    148.500   
NONFAT DRY M... Jul 27 @NF7N  145.500    147.563  147.563  143.500    145.500   
NONFAT DRY M... Aug 27 @NF7Q  145.000    147.588  147.588  147.150    145.000   
NONFAT DRY M... Sep 27 @NF7U  145.500    148.838  148.838  149.000    145.500   
NONFAT DRY M... Oct 27 @NF7V  147.750        149.000  0.000  147.750s  1:10P Jun 26
NONFAT DRY M... Nov 27 @NF7X  149.500        149.500    149.500   
NONFAT DRY M... Dec 27 @NF7Z  146.000  148.000  148.000  148.000  148.000  2.000  148.000s  1:10P Jun 26
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Jun 26
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Jun 26
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Jun 26
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Jun 26
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Jun 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6M)
Exchange:  CME
Last Trade:  16.00
Change:  -0.01
Bid:  15.99
Ask:  16.00
Today's High:  16.01
Today's Low:  15.97
Volume:  12
Open:  16.01
Settle:  16.01
Prev:  16.01
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
10:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@DA6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN