Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3625  96.3625  96.3625  96.3625  0.0000  96.3625  10:38A Feb 12
30 DAY FED F... Mar 26 @FF6H  96.370  96.370  96.370  96.365  96.370  0.000  96.370  10:35A Feb 12
30 DAY FED F... Apr 26 @FF6J  96.380  96.380  96.385  96.375  96.380  0.000  96.380  10:35A Feb 12
30 DAY FED F... May 26 @FF6K  96.420  96.420  96.435  96.415  96.430  0.010  96.420  10:40A Feb 12
30 DAY FED F... Jun 26 @FF6M  96.470  96.470  96.490  96.470  96.485  0.015  96.470  10:38A Feb 12
30 DAY FED F... Jul 26 @FF6N  96.540  96.540  96.570  96.540  96.560  0.020  96.540  10:43A Feb 12
30 DAY FED F... Aug 26 @FF6Q  96.625  96.625  96.665  96.625  96.655  0.030  96.625  10:45A Feb 12
30 DAY FED F... Sep 26 @FF6U  96.685  96.685  96.725  96.685  96.715  0.030  96.685  10:42A Feb 12
30 DAY FED F... Oct 26 @FF6V  96.760  96.760  96.805  96.760  96.795  0.035  96.760  10:38A Feb 12
30 DAY FED F... Nov 26 @FF6X  96.820  96.820  96.870  96.820  96.860  0.040  96.820  10:45A Feb 12
30 DAY FED F... Dec 26 @FF6Z  96.870  96.875  96.925  96.875  96.915  0.045  96.870  10:41A Feb 12
30 DAY FED F... Jan 27 @FF7F  96.890  96.895  96.950  96.895  96.940  0.050  96.890  10:35A Feb 12
30 DAY FED F... Feb 27 @FF7G  96.905  96.905  96.970  96.905  96.955  0.050  96.905  10:40A Feb 12
30 DAY FED F... Mar 27 @FF7H  96.910  96.910  96.975  96.910  96.960  0.050  96.910  10:38A Feb 12
30 DAY FED F... Apr 27 @FF7J  96.915  96.920  96.980  96.915  96.975  0.060  96.915  10:17A Feb 12
30 DAY FED F... May 27 @FF7K  96.905        96.910    96.905   
30 DAY FED F... Jun 27 @FF7M  96.900        96.915    96.900   
30 DAY FED F... Jul 27 @FF7N  96.895        96.850    96.895   
30 DAY FED F... Aug 27 @FF7Q  96.875        96.870    96.875   
30 DAY FED F... Sep 27 @FF7U  96.875            96.875   
30 DAY FED F... Oct 27 @FF7V  96.865            96.865   
30 DAY FED F... Nov 27 @FF7X  96.900          -0.055  96.845s  2:01P Feb 11
30 DAY FED F... Dec 27 @FF7Z  96.885        96.815    96.885   
30 DAY FED F... Jan 28 @FF8F  97.020          -0.055  96.965s  2:01P Feb 11
30 DAY FED F... Feb 28 @FF8G  97.005          -0.055  96.950s  2:01P Feb 11
30 DAY FED F... Mar 28 @FF8H  96.935            96.935   
30 DAY FED F... Apr 28 @FF8J  96.950          -0.055  96.895s  2:01P Feb 11
30 DAY FED F... May 28 @FF8K  96.925          -0.055  96.870s  2:01P Feb 11
30 DAY FED F... Jun 28 @FF8M  96.905          -0.055  96.850s  2:01P Feb 11
30 DAY FED F... Jul 28 @FF8N  96.885          -0.055  96.830s  2:01P Feb 11
30 DAY FED F... Aug 28 @FF8Q  96.805          -0.055  96.750s  2:01P Feb 11
30 DAY FED F... Sep 28 @FF8U  96.805          -0.055  96.750s  2:01P Feb 11
30 DAY FED F... Oct 28 @FF8V  96.800          -0.055  96.745s  2:01P Feb 11
30 DAY FED F... Nov 28 @FF8X  96.780          -0.055  96.725s  2:01P Feb 11
30 DAY FED F... Dec 28 @FF8Z  96.760          -0.055  96.705s  2:01P Feb 11
30 DAY FED F... Jan 29 @FF9F  96.745          -0.055  96.690s  2:01P Feb 11
30 DAY FED F... Feb 29 @FF9G  96.730          -0.055  96.675s  2:01P Feb 11
30 DAY FED F... Mar 29 @FF9H  96.715          -0.055  96.660s  2:01P Feb 11
30 DAY FED F... Apr 29 @FF9J  96.675          -0.055  96.620s  2:01P Feb 11
30 DAY FED F... May 29 @FF9K  96.650          -0.055  96.595s  2:01P Feb 11
30 DAY FED F... Jun 29 @FF9M  96.630          -0.055  96.575s  2:01P Feb 11
30 DAY FED F... Jul 29 @FF9N  96.610          -0.055  96.555s  2:01P Feb 11
30 DAY FED F... Aug 29 @FF9Q  96.530          -0.055  96.475s  2:01P Feb 11
30 DAY FED F... Sep 29 @FF9U  96.530          -0.055  96.475s  2:01P Feb 11
30 DAY FED F... Oct 29 @FF9V  96.525          -0.055  96.470s  2:01P Feb 11
30 DAY FED F... Nov 29 @FF9X  96.505          -0.055  96.450s  2:01P Feb 11
30 DAY FED F... Dec 29 @FF9Z  96.485          -0.055  96.430s  2:01P Feb 11
30 DAY FED F... Jan 30 @FF0F  96.470          -0.055  96.415s  2:01P Feb 11
30 DAY FED F... Feb 30 @FF0G  96.455          -0.055  96.400s  2:01P Feb 11
30 DAY FED F... Mar 30 @FF0H  96.440          -0.055  96.385s  2:01P Feb 11
30 DAY FED F... Apr 30 @FF0J  96.400          -0.055  96.345s  2:01P Feb 11
30 DAY FED F... May 30 @FF0K  96.375          -0.055  96.320s  2:01P Feb 11
30 DAY FED F... Jun 30 @FF0M  96.355          -0.055  96.300s  2:01P Feb 11
30 DAY FED F... Jul 30 @FF0N  96.335          -0.055  96.280s  2:01P Feb 11
30 DAY FED F... Aug 30 @FF0Q  96.255          -0.055  96.200s  2:01P Feb 11
30 DAY FED F... Sep 30 @FF0U  96.255          -0.055  96.200s  2:01P Feb 11
30 DAY FED F... Oct 30 @FF0V  96.250          -0.055  96.195s  2:01P Feb 11
30 DAY FED F... Nov 30 @FF0X  96.230          -0.055  96.175s  2:01P Feb 11
30 DAY FED F... Dec 30 @FF0Z  96.210          -0.055  96.155s  2:01P Feb 11
30 DAY FED F... Jan 31 @FF1F  96.195          -0.055  96.140s  2:01P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3625
Volume:  10,351
Open:  96.3625
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-12-2026
10:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN