Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3600  96.3625  96.3600  96.3600  0.0000  96.3625  2:25P Feb 24
30 DAY FED F... Mar 26 @FF6H  96.365  96.365  96.365  96.360  96.365  0.000  96.365  2:39P Feb 24
30 DAY FED F... Apr 26 @FF6J  96.375  96.370  96.375  96.365  96.365  -0.010  96.370  2:50P Feb 24
30 DAY FED F... May 26 @FF6K  96.410  96.405  96.405  96.400  96.400  -0.010  96.405  2:46P Feb 24
30 DAY FED F... Jun 26 @FF6M  96.450  96.450  96.450  96.435  96.440  -0.010  96.440  2:50P Feb 24
30 DAY FED F... Jul 26 @FF6N  96.525  96.525  96.525  96.505  96.510  -0.015  96.510  2:49P Feb 24
30 DAY FED F... Aug 26 @FF6Q  96.620  96.620  96.620  96.595  96.600  -0.020  96.600  2:49P Feb 24
30 DAY FED F... Sep 26 @FF6U  96.685  96.680  96.680  96.655  96.660  -0.025  96.660  2:50P Feb 24
30 DAY FED F... Oct 26 @FF6V  96.770  96.770  96.770  96.735  96.740  -0.030  96.740  2:51P Feb 24
30 DAY FED F... Nov 26 @FF6X  96.845  96.850  96.850  96.810  96.815  -0.030  96.815  2:50P Feb 24
30 DAY FED F... Dec 26 @FF6Z  96.920  96.920  96.920  96.885  96.890  -0.030  96.885  2:22P Feb 24
30 DAY FED F... Jan 27 @FF7F  96.955  96.955  96.955  96.915  96.920  -0.035  96.920  2:43P Feb 24
30 DAY FED F... Feb 27 @FF7G  96.985  96.985  96.985  96.940  96.945  -0.040  96.950  2:50P Feb 24
30 DAY FED F... Mar 27 @FF7H  97.005  97.005  97.005  96.960  96.965  -0.035  96.970  2:01P Feb 24
30 DAY FED F... Apr 27 @FF7J  97.025  97.025  97.025  96.985  96.990  -0.035  96.990  2:01P Feb 24
30 DAY FED F... May 27 @FF7K  97.030  97.015  97.020  96.995  96.995  -0.035  96.995  2:01P Feb 24
30 DAY FED F... Jun 27 @FF7M  97.035        97.050  -0.030  97.005  2:01P Feb 24
30 DAY FED F... Jul 27 @FF7N  97.045        96.995  -0.030  97.015  2:01P Feb 24
30 DAY FED F... Aug 27 @FF7Q  97.035        97.015  -0.025  97.010  2:01P Feb 24
30 DAY FED F... Sep 27 @FF7U  97.035          -0.025  97.010  2:01P Feb 24
30 DAY FED F... Oct 27 @FF7V  97.030          -0.025  97.005  2:01P Feb 24
30 DAY FED F... Nov 27 @FF7X  97.010          -0.025  96.985  2:01P Feb 24
30 DAY FED F... Dec 27 @FF7Z  97.050        96.815  -0.025  97.025  2:01P Feb 24
30 DAY FED F... Jan 28 @FF8F  97.130          -0.025  97.105  2:01P Feb 24
30 DAY FED F... Feb 28 @FF8G  97.115          -0.025  97.090  2:01P Feb 24
30 DAY FED F... Mar 28 @FF8H  97.100          -0.025  97.075  2:01P Feb 24
30 DAY FED F... Apr 28 @FF8J  97.060          -0.025  97.035  2:01P Feb 24
30 DAY FED F... May 28 @FF8K  97.035          -0.025  97.010  2:01P Feb 24
30 DAY FED F... Jun 28 @FF8M  97.015          -0.025  96.990  2:01P Feb 24
30 DAY FED F... Jul 28 @FF8N  96.995          -0.025  96.970  2:01P Feb 24
30 DAY FED F... Aug 28 @FF8Q  96.915          -0.025  96.890  2:01P Feb 24
30 DAY FED F... Sep 28 @FF8U  96.915          -0.025  96.890  2:01P Feb 24
30 DAY FED F... Oct 28 @FF8V  96.910          -0.025  96.885  2:01P Feb 24
30 DAY FED F... Nov 28 @FF8X  96.890          -0.025  96.865  2:01P Feb 24
30 DAY FED F... Dec 28 @FF8Z  96.870          -0.025  96.845  2:01P Feb 24
30 DAY FED F... Jan 29 @FF9F  96.855          -0.025  96.830  2:01P Feb 24
30 DAY FED F... Feb 29 @FF9G  96.840          -0.025  96.815  2:01P Feb 24
30 DAY FED F... Mar 29 @FF9H  96.825          -0.025  96.800  2:01P Feb 24
30 DAY FED F... Apr 29 @FF9J  96.785          -0.025  96.760  2:01P Feb 24
30 DAY FED F... May 29 @FF9K  96.760          -0.025  96.735  2:01P Feb 24
30 DAY FED F... Jun 29 @FF9M  96.740          -0.025  96.715  2:01P Feb 24
30 DAY FED F... Jul 29 @FF9N  96.720          -0.025  96.695  2:01P Feb 24
30 DAY FED F... Aug 29 @FF9Q  96.640          -0.025  96.615  2:01P Feb 24
30 DAY FED F... Sep 29 @FF9U  96.640          -0.025  96.615  2:01P Feb 24
30 DAY FED F... Oct 29 @FF9V  96.635          -0.025  96.610  2:01P Feb 24
30 DAY FED F... Nov 29 @FF9X  96.615          -0.025  96.590  2:01P Feb 24
30 DAY FED F... Dec 29 @FF9Z  96.595          -0.025  96.570  2:01P Feb 24
30 DAY FED F... Jan 30 @FF0F  96.580          -0.025  96.555  2:01P Feb 24
30 DAY FED F... Feb 30 @FF0G  96.565          -0.025  96.540  2:01P Feb 24
30 DAY FED F... Mar 30 @FF0H  96.550          -0.025  96.525  2:01P Feb 24
30 DAY FED F... Apr 30 @FF0J  96.510          -0.025  96.485  2:01P Feb 24
30 DAY FED F... May 30 @FF0K  96.485          -0.025  96.460  2:01P Feb 24
30 DAY FED F... Jun 30 @FF0M  96.465          -0.025  96.440  2:01P Feb 24
30 DAY FED F... Jul 30 @FF0N  96.445          -0.025  96.420  2:01P Feb 24
30 DAY FED F... Aug 30 @FF0Q  96.365          -0.025  96.340  2:01P Feb 24
30 DAY FED F... Sep 30 @FF0U  96.365          -0.025  96.340  2:01P Feb 24
30 DAY FED F... Oct 30 @FF0V  96.360          -0.025  96.335  2:01P Feb 24
30 DAY FED F... Nov 30 @FF0X  96.340          -0.025  96.315  2:01P Feb 24
30 DAY FED F... Dec 30 @FF0Z  96.320          -0.025  96.295  2:01P Feb 24
30 DAY FED F... Jan 31 @FF1F  96.305          -0.025  96.280  2:01P Feb 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  8,495
Open:  96.3600
Settle:  96.3625
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-24-2026
2:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN