Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3625  0.0025  96.3600  2:50P Jan 23
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.375  96.365  96.365  -0.005  96.370  2:54P Jan 23
30 DAY FED F... Mar 26 @FF6H  96.385  96.385  96.385  96.380  96.380  -0.005  96.385  2:54P Jan 23
30 DAY FED F... Apr 26 @FF6J  96.400  96.400  96.405  96.400  96.400  0.000  96.400  2:54P Jan 23
30 DAY FED F... May 26 @FF6K  96.435  96.440  96.445  96.435  96.440  0.005  96.440  2:54P Jan 23
30 DAY FED F... Jun 26 @FF6M  96.480  96.485  96.495  96.485  96.490  0.010  96.490  2:55P Jan 23
30 DAY FED F... Jul 26 @FF6N  96.545  96.550  96.560  96.550  96.555  0.010  96.555  2:55P Jan 23
30 DAY FED F... Aug 26 @FF6Q  96.605  96.610  96.630  96.610  96.625  0.020  96.615  2:55P Jan 23
30 DAY FED F... Sep 26 @FF6U  96.645  96.650  96.670  96.650  96.665  0.020  96.655  2:54P Jan 23
30 DAY FED F... Oct 26 @FF6V  96.700  96.705  96.725  96.705  96.725  0.025  96.710  2:55P Jan 23
30 DAY FED F... Nov 26 @FF6X  96.740  96.750  96.770  96.745  96.765  0.025  96.750  2:54P Jan 23
30 DAY FED F... Dec 26 @FF6Z  96.775  96.785  96.805  96.775  96.800  0.025  96.785  2:54P Jan 23
30 DAY FED F... Jan 27 @FF7F  96.785  96.795  96.815  96.790  96.815  0.030  96.800  2:54P Jan 23
30 DAY FED F... Feb 27 @FF7G  96.785  96.790  96.815  96.785  96.815  0.030  96.800  2:54P Jan 23
30 DAY FED F... Mar 27 @FF7H  96.785        96.785  0.015  96.800  2:01P Jan 23
30 DAY FED F... Apr 27 @FF7J  96.780  96.785  96.805  96.775  96.805  0.025  96.795  2:54P Jan 23
30 DAY FED F... May 27 @FF7K  96.770  96.760  96.785  96.760  96.760  0.015  96.785  2:01P Jan 23
30 DAY FED F... Jun 27 @FF7M  96.770  96.760  96.775  96.760  96.760  0.015  96.785  2:01P Jan 23
30 DAY FED F... Jul 27 @FF7N  96.760        96.755  0.015  96.775  2:01P Jan 23
30 DAY FED F... Aug 27 @FF7Q  96.740        96.795  0.015  96.755  2:01P Jan 23
30 DAY FED F... Sep 27 @FF7U  96.740          0.015  96.755  2:01P Jan 23
30 DAY FED F... Oct 27 @FF7V  96.735          0.015  96.750  2:01P Jan 23
30 DAY FED F... Nov 27 @FF7X  96.715          0.015  96.730  2:01P Jan 23
30 DAY FED F... Dec 27 @FF7Z  96.750          0.015  96.765  2:01P Jan 23
30 DAY FED F... Jan 28 @FF8F  96.830          0.015  96.845  2:01P Jan 23
30 DAY FED F... Feb 28 @FF8G  96.815          0.015  96.830  2:01P Jan 23
30 DAY FED F... Mar 28 @FF8H  96.800          0.015  96.815  2:01P Jan 23
30 DAY FED F... Apr 28 @FF8J  96.760          0.015  96.775  2:01P Jan 23
30 DAY FED F... May 28 @FF8K  96.735          0.015  96.750  2:01P Jan 23
30 DAY FED F... Jun 28 @FF8M  96.715          0.015  96.730  2:01P Jan 23
30 DAY FED F... Jul 28 @FF8N  96.695          0.015  96.710  2:01P Jan 23
30 DAY FED F... Aug 28 @FF8Q  96.615          0.015  96.630  2:01P Jan 23
30 DAY FED F... Sep 28 @FF8U  96.615          0.015  96.630  2:01P Jan 23
30 DAY FED F... Oct 28 @FF8V  96.610          0.015  96.625  2:01P Jan 23
30 DAY FED F... Nov 28 @FF8X  96.590          0.015  96.605  2:01P Jan 23
30 DAY FED F... Dec 28 @FF8Z  96.570          0.015  96.585  2:01P Jan 23
30 DAY FED F... Jan 29 @FF9F  96.555          0.015  96.570  2:01P Jan 23
30 DAY FED F... Feb 29 @FF9G  96.540          0.015  96.555  2:01P Jan 23
30 DAY FED F... Mar 29 @FF9H  96.525          0.015  96.540  2:01P Jan 23
30 DAY FED F... Apr 29 @FF9J  96.485          0.015  96.500  2:01P Jan 23
30 DAY FED F... May 29 @FF9K  96.460          0.015  96.475  2:01P Jan 23
30 DAY FED F... Jun 29 @FF9M  96.440          0.015  96.455  2:01P Jan 23
30 DAY FED F... Jul 29 @FF9N  96.420          0.015  96.435  2:01P Jan 23
30 DAY FED F... Aug 29 @FF9Q  96.340          0.015  96.355  2:01P Jan 23
30 DAY FED F... Sep 29 @FF9U  96.340          0.015  96.355  2:01P Jan 23
30 DAY FED F... Oct 29 @FF9V  96.335          0.015  96.350  2:01P Jan 23
30 DAY FED F... Nov 29 @FF9X  96.315          0.015  96.330  2:01P Jan 23
30 DAY FED F... Dec 29 @FF9Z  96.295          0.015  96.310  2:01P Jan 23
30 DAY FED F... Jan 30 @FF0F  96.280          0.015  96.295  2:01P Jan 23
30 DAY FED F... Feb 30 @FF0G  96.265          0.015  96.280  2:01P Jan 23
30 DAY FED F... Mar 30 @FF0H  96.250          0.015  96.265  2:01P Jan 23
30 DAY FED F... Apr 30 @FF0J  96.210          0.015  96.225  2:01P Jan 23
30 DAY FED F... May 30 @FF0K  96.185          0.015  96.200  2:01P Jan 23
30 DAY FED F... Jun 30 @FF0M  96.165          0.015  96.180  2:01P Jan 23
30 DAY FED F... Jul 30 @FF0N  96.145          0.015  96.160  2:01P Jan 23
30 DAY FED F... Aug 30 @FF0Q  96.065          0.015  96.080  2:01P Jan 23
30 DAY FED F... Sep 30 @FF0U  96.065          0.015  96.080  2:01P Jan 23
30 DAY FED F... Oct 30 @FF0V  96.060          0.015  96.075  2:01P Jan 23
30 DAY FED F... Nov 30 @FF0X  96.040          0.015  96.055  2:01P Jan 23
30 DAY FED F... Dec 30 @FF0Z  96.020          0.015  96.035  2:01P Jan 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  60,358
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
2:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN