Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3575  96.3600  96.3600  96.3600  96.3600  0.0025  96.3575  8:20A Mar 25
30 DAY FED F... Apr 26 @FF6J  96.350  96.355  96.355  96.350  96.355  0.005  96.350  8:21A Mar 25
30 DAY FED F... May 26 @FF6K  96.330  96.340  96.345  96.335  96.340  0.010  96.330  8:22A Mar 25
30 DAY FED F... Jun 26 @FF6M  96.320  96.335  96.340  96.325  96.335  0.015  96.320  8:23A Mar 25
30 DAY FED F... Jul 26 @FF6N  96.305  96.320  96.340  96.315  96.325  0.020  96.305  8:23A Mar 25
30 DAY FED F... Aug 26 @FF6Q  96.290  96.325  96.335  96.305  96.320  0.030  96.290  8:23A Mar 25
30 DAY FED F... Sep 26 @FF6U  96.275  96.320  96.330  96.295  96.315  0.040  96.275  8:21A Mar 25
30 DAY FED F... Oct 26 @FF6V  96.255  96.310  96.320  96.280  96.300  0.045  96.255  8:23A Mar 25
30 DAY FED F... Nov 26 @FF6X  96.240  96.295  96.320  96.270  96.295  0.055  96.240  8:22A Mar 25
30 DAY FED F... Dec 26 @FF6Z  96.255  96.310  96.340  96.285  96.310  0.055  96.255  8:23A Mar 25
30 DAY FED F... Jan 27 @FF7F  96.260  96.310  96.350  96.295  96.320  0.060  96.260  8:23A Mar 25
30 DAY FED F... Feb 27 @FF7G  96.260  96.315  96.360  96.300  96.325  0.065  96.260  8:22A Mar 25
30 DAY FED F... Mar 27 @FF7H  96.260  96.320  96.360  96.300  96.335  0.075  96.260  8:17A Mar 25
30 DAY FED F... Apr 27 @FF7J  96.265  96.310  96.365  96.310  96.340  0.075  96.265  8:14A Mar 25
30 DAY FED F... May 27 @FF7K  96.275  96.350  96.380  96.330  96.360  0.085  96.275  8:07A Mar 25
30 DAY FED F... Jun 27 @FF7M  96.310  96.410  96.415  96.370  96.405  0.095  96.310  11:27P Mar 24
30 DAY FED F... Jul 27 @FF7N  96.330        96.400    96.330   
30 DAY FED F... Aug 27 @FF7Q  96.370        96.370    96.370   
30 DAY FED F... Sep 27 @FF7U  96.395        96.520    96.395   
30 DAY FED F... Oct 27 @FF7V  96.435        96.605    96.435   
30 DAY FED F... Nov 27 @FF7X  96.560          -0.125  96.435s  2:01P Mar 24
30 DAY FED F... Dec 27 @FF7Z  96.600        96.585    96.600   
30 DAY FED F... Jan 28 @FF8F  96.765            96.765   
30 DAY FED F... Feb 28 @FF8G  96.875          -0.125  96.750s  2:01P Mar 24
30 DAY FED F... Mar 28 @FF8H  96.735            96.735   
30 DAY FED F... Apr 28 @FF8J  96.820          -0.125  96.695s  2:01P Mar 24
30 DAY FED F... May 28 @FF8K  96.795          -0.125  96.670s  2:01P Mar 24
30 DAY FED F... Jun 28 @FF8M  96.775          -0.125  96.650s  2:01P Mar 24
30 DAY FED F... Jul 28 @FF8N  96.755          -0.125  96.630s  2:01P Mar 24
30 DAY FED F... Aug 28 @FF8Q  96.675          -0.125  96.550s  2:01P Mar 24
30 DAY FED F... Sep 28 @FF8U  96.675          -0.125  96.550s  2:01P Mar 24
30 DAY FED F... Oct 28 @FF8V  96.670          -0.125  96.545s  2:01P Mar 24
30 DAY FED F... Nov 28 @FF8X  96.650          -0.125  96.525s  2:01P Mar 24
30 DAY FED F... Dec 28 @FF8Z  96.630          -0.125  96.505s  2:01P Mar 24
30 DAY FED F... Jan 29 @FF9F  96.615          -0.125  96.490s  2:01P Mar 24
30 DAY FED F... Feb 29 @FF9G  96.600          -0.125  96.475s  2:01P Mar 24
30 DAY FED F... Mar 29 @FF9H  96.585          -0.125  96.460s  2:01P Mar 24
30 DAY FED F... Apr 29 @FF9J  96.545          -0.125  96.420s  2:01P Mar 24
30 DAY FED F... May 29 @FF9K  96.520          -0.125  96.395s  2:01P Mar 24
30 DAY FED F... Jun 29 @FF9M  96.500          -0.125  96.375s  2:01P Mar 24
30 DAY FED F... Jul 29 @FF9N  96.480          -0.125  96.355s  2:01P Mar 24
30 DAY FED F... Aug 29 @FF9Q  96.400          -0.125  96.275s  2:01P Mar 24
30 DAY FED F... Sep 29 @FF9U  96.400          -0.125  96.275s  2:01P Mar 24
30 DAY FED F... Oct 29 @FF9V  96.395          -0.125  96.270s  2:01P Mar 24
30 DAY FED F... Nov 29 @FF9X  96.375          -0.125  96.250s  2:01P Mar 24
30 DAY FED F... Dec 29 @FF9Z  96.355          -0.125  96.230s  2:01P Mar 24
30 DAY FED F... Jan 30 @FF0F  96.340          -0.125  96.215s  2:01P Mar 24
30 DAY FED F... Feb 30 @FF0G  96.325          -0.125  96.200s  2:01P Mar 24
30 DAY FED F... Mar 30 @FF0H  96.310          -0.125  96.185s  2:01P Mar 24
30 DAY FED F... Apr 30 @FF0J  96.270          -0.125  96.145s  2:01P Mar 24
30 DAY FED F... May 30 @FF0K  96.245          -0.125  96.120s  2:01P Mar 24
30 DAY FED F... Jun 30 @FF0M  96.225          -0.125  96.100s  2:01P Mar 24
30 DAY FED F... Jul 30 @FF0N  96.205          -0.125  96.080s  2:01P Mar 24
30 DAY FED F... Aug 30 @FF0Q  96.125          -0.125  96.000s  2:01P Mar 24
30 DAY FED F... Sep 30 @FF0U  96.125          -0.125  96.000s  2:01P Mar 24
30 DAY FED F... Oct 30 @FF0V  96.120          -0.125  95.995s  2:01P Mar 24
30 DAY FED F... Nov 30 @FF0X  96.100          -0.125  95.975s  2:01P Mar 24
30 DAY FED F... Dec 30 @FF0Z  96.080          -0.125  95.955s  2:01P Mar 24
30 DAY FED F... Jan 31 @FF1F  96.065          -0.125  95.940s  2:01P Mar 24
30 DAY FED F... Feb 31 @FF1G  96.050          -0.125  95.925s  2:01P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  12,464
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
8:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN